Una de las tuberías más utilizadas en la fabricación de equipos de alta resistencia es Incoloy 800. El material es más resistente a la oxidación y la carburación. Esto hace que el material sea único para aplicaciones que requieren propiedades resistentes a la abrasión y la corrosión. El tubo Alloy 800H sin costura se estira en temperaturas frescas y posee una gran resistencia a la rotura y a la fluencia. La adición de níquel a la composición transforma el material en una dúctilidad, mientras que la adición de cromo a la composición resulta en una gran resistencia a la corrosión. Debido al componente níquel, la tubería de Ni 800 HT que ha sido calentada a alta temperatura sigue siendo austenítica. La tubería Incoloy 800HT ASTM B407 UNS N08811 es aplicable en equipos y accesorios de tratamiento térmico debido a su resistencia y altas temperaturas. Las dimensiones del tubo Incoloy 800 sin costuras son más precisas.
Esta característica es crucial para accesorios ajustados que exigen una precisión extrema. La aplicación de Alloy 800 Pipe se observa en tuberías de generadores de vapor, reacabado de elementos eléctricos, industrias de papel y pulpa y plantas de procesamiento de petróleo. Aunque también se utilizan otras formas, el tubo redondo Incoloy Alloy 800 es el más utilizado. Existen otras formas, como la tubería cuadrada Incoloy 800H, dependiendo de los requisitos de la aplicación. Cuadrado tubos son empleados principalmente en aplicaciones que exigen resistencia estructural. Para revestir tuberías hechas de otros materiales, utilice la tubería revestida Incoloy 800HT. Debido a la capacidad del material para soportar altas temperaturas, podría usarse para evitar la exposición al calor de otros materiales menos calientes. Particularmente en el procesamiento químico y petroquímico, la tubería Incoloy 800HT se emplea con equipos de proceso en etileno y variaciones. Ambas tuberías Incoloy 800H se reconocen por solución y se pueden utilizar indistintamente. Como consecuencia, tienen una alta resistencia a la putrefacción y al flujo.
Especificación |
|
---|---|
Estándar | ASME N-20 (tubos de intercambiador de calor y condensadores sin costura trabajados en frío para servicios nucleares), VdTÜV 412 (todos los productos), ASTM B 163 y ASME SB 163 (tubos de intercambiador de calor y condensadores sin costura), ISO 6207 (tubos sin costura), ASTM B 515/B 751 y ASME SB 515/SB 751 (tubos soldados), código ASME Caso 1325 (todas las formas de productos), BS 3074NA15 (tubos y tuberías sin costura), ASTM B 407/B 829 y ASME SB 407/SB 829 (tubos sin costura) Tuberías y tubos), ASTM B 514/B 775 y ASME SB 514/SB 775 (tubería soldada) |
Los grados | Tubos de aleación Incoloy 800 / 800H / 800HT |
Rango de tamaño | 15 – 150″ NB ENTRADA |
Horario de tuberías disponibles | SCH 5, SCH 10, SCH 40, SCH 40, STD, SCH 80, SCH 160 |
Varios tipos | Sin costura / ERW / Soldada / Fabricada / Tuberías LSAW |
Formularios disponibles | Etc redondo, hidráulico |
Longitud disponible | Longitud de corte aleatoria simple, aleatoria doble. |
Formación de extremos de tuberías | Extremo liso, BOE, TBE, BBE, BOE, BLE, BSE, POE, BE, TOE, PBE, extremo biselado, pisado |
Aleación | Número de material DIN. | designación UNS | Estándar HE | estándar BS | Estándares GOST | AFNOR Reino Unido | ES Normas europeas |
---|---|---|---|---|---|---|---|
Aleación Incoloy 800 | 1.4876 | N08800 | 800 FNC | ESO ES 15 | EI670 | Z8NC32-21 | X10NiCrAlTi32-20 |
Aleación Incoloy 800H | 1,4958 / 1,4876 | N08810 | NCF 800H | NA 15(H) | EI670 | Z8NC33-21 | X5NiCrAlTi31-20 |
Aleación Incoloy 800HT | 1,4859 / 1,4876 | N08811 | NCF 800HT | NA 15(HT) | EI670 | – | X8NiCrAlTi32-21 |
TAMAÑO | gracias | KG POR METROS |
KG POR METROS |
TUBERÍA SIN COSTURA INCOLOY 800 TARIFAS POR KG – INR Y USD | TARIFAS DE TUBERÍA SIN COSTURA INCOLOY POR MTR – INR Y USD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | DE | PULGADAS (NB) x SCH | 800 | 800 | 800H | 800H | 800HT | 800HT | 800 | 800 | 800H | 800H | 800HT | 800HT | |||
8 | 13.7 | 1/4X10S | 1,65 | 0,50 | 0,56 | 1800.00 | 25,71 | 1875.00 | 26,79 | 1900.00 | 27.14 | 1008.00 | 14.40 | 1050.00 | 15.00 | 1064.00 | 15.20 |
1/4 X 40 | 2.24 | 0,64 | 0,72 | 1800.00 | 25,71 | 1875.00 | 26,79 | 1900.00 | 27.14 | 1290.24 | 18.43 | 1344.00 | 19.20 | 1361.92 | 19.46 | ||
1/4X40S | 2.24 | 0,64 | 0,72 | 1800.00 | 25,71 | 1875.00 | 26,79 | 1900.00 | 27.14 | 1290.24 | 18.43 | 1344.00 | 19.20 | 1361.92 | 19.46 | ||
1/4 X 80 | 3.02 | 0,81 | 0,91 | 1800.00 | 25,71 | 1875.00 | 26,79 | 1900.00 | 27.14 | 1632.96 | 23.33 | 1701.00 | 24.30 | 1723.68 | 24,62 | ||
1/4X80S | 3.02 | 0,81 | 0,91 | 1800.00 | 25,71 | 1875.00 | 26,79 | 1900.00 | 27.14 | 1632.96 | 23.33 | 1701.00 | 24.30 | 1723.68 | 24,62 | ||
10 | 17.2 | 3/8X10S | 1,65 | 0,64 | 0,72 | 1800.00 | 25,71 | 1875.00 | 26,79 | 1900.00 | 27.14 | 1290.24 | 18.43 | 1344.00 | 19.20 | 1361.92 | 19.46 |
3/8X40S | 2.31 | 0,86 | 0,96 | 1800.00 | 25,71 | 1875.00 | 26,79 | 1900.00 | 27.14 | 1733.76 | 24,77 | 1806.00 | 25,80 | 1830.08 | 26.14 | ||
3/8X80S | 3.20 | 1.12 | 1.25 | 1800.00 | 25,71 | 1875.00 | 26,79 | 1900.00 | 27.14 | 2257.92 | 32.26 | 2352.00 | 33,60 | 2383.36 | 34.05 | ||
15 | 21.3 | 1/2 X 5 | 1,65 | 0,81 | 0,91 | 1900.00 | 27.14 | 1925.00 | 27,50 | 1900.00 | 27.14 | 1723.68 | 24,62 | 1746.36 | 24,95 | 1723.68 | 24,62 |
1/2 X 10 | 2.11 | 1.02 | 1.14 | 1800.00 | 25,71 | 1925.00 | 27,50 | 1850.00 | 26.43 | 2056.32 | 29.38 | 2199.12 | 31.42 | 2113.44 | 30.19 | ||
1/2 X 40/ESTÁNDAR | 2.77 | 1.29 | 1.44 | 1700.00 | 24.29 | 1925.00 | 27,50 | 1830.00 | 26.14 | 2456.16 | 35.09 | 2781.24 | 39,73 | 2643.98 | 37,77 | ||
1/2 X 40 | 2.77 | 1.29 | 1.44 | 1700.00 | 24.29 | 1925.00 | 27,50 | 1830.00 | 26.14 | 2456.16 | 35.09 | 2781.24 | 39,73 | 2643.98 | 37,77 | ||
1/2X80 | 3.73 | 1,64 | 1,84 | 1700.00 | 24.29 | 1925.00 | 27,50 | 1830.00 | 26.14 | 3122.56 | 44,61 | 3535.84 | 50,51 | 3361.34 | 48.02 | ||
1/2 X 80 | 3.73 | 1,64 | 1,84 | 1700.00 | 24.29 | 1925.00 | 27,50 | 1830.00 | 26.14 | 3122.56 | 44,61 | 3535.84 | 50,51 | 3361.34 | 48.02 | ||
1/2 X 160 | 4.78 | 1,98 | 2.22 | 1700.00 | 24.29 | 1925.00 | 27,50 | 1900.00 | 27.14 | 3769.92 | 53,86 | 4268.88 | 60,98 | 4213.44 | 60.19 | ||
1/2 X XXS | 7.47 | 2.59 | 2.90 | 1800.00 | 25,71 | 1800.00 | 25,71 | 2000.00 | 28,57 | 5221.44 | 74,59 | 5221.44 | 74,59 | 5801.60 | 82,88 | ||
20 | 26,7 | 3/4 X 5 | 1,65 | 1.03 | 1.15 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 2018.80 | 28,84 | 2076.48 | 29,66 | 2191.84 | 31.31 |
3/4 X 10 | 2.11 | 1.30 | 1.46 | 1700.00 | 24.29 | 1750.00 | 25.00 | 1800.00 | 25,71 | 2475.20 | 35.36 | 2548.00 | 36,40 | 2620.80 | 37,44 | ||
3/4X40 | 2,87 | 1.71 | 1,92 | 1700.00 | 24.29 | 1750.00 | 25.00 | 1800.00 | 25,71 | 3255.84 | 46,51 | 3351.60 | 47,88 | 3447.36 | 49,25 | ||
3/4 X 40 | 2,87 | 1.71 | 1,92 | 1700.00 | 24.29 | 1750.00 | 25.00 | 1800.00 | 25,71 | 3255.84 | 46,51 | 3351.60 | 47,88 | 3447.36 | 49,25 | ||
3/4 X 80 | 3.91 | 2.23 | 2.50 | 1700.00 | 24.29 | 1750.00 | 25.00 | 1800.00 | 25,71 | 4245.92 | 60,66 | 4370.80 | 62,44 | 4495.68 | 64.22 | ||
3/4 X 80 | 3.91 | 2.23 | 2.50 | 1700.00 | 24.29 | 1750.00 | 25.00 | 1800.00 | 25,71 | 4245.92 | 60,66 | 4370.80 | 62,44 | 4495.68 | 64.22 | ||
3/4 X 160 | 5.56 | 2.94 | 3.29 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1875.00 | 26,79 | 5762.40 | 82,32 | 5927.04 | 84,67 | 6174.00 | 88.20 | ||
3/4 X XXS | 7,82 | 3.69 | 4.13 | 1800.00 | 25,71 | 1800.00 | 25,71 | 1875.00 | 26,79 | 7439.04 | 106.27 | 7439.04 | 106.27 | 7749.00 | 110.70 | ||
25 | 33.4 | 1×5 | 1,65 | 1.31 | 1.47 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 2567.60 | 36,68 | 2640.96 | 37,73 | 2787,68 | 39,82 |
1 x 10 | 2.77 | 2.12 | 2.37 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 4155.20 | 59,36 | 4273.92 | 61.06 | 4511.36 | 64,45 | ||
1X40 | 3.38 | 2.54 | 2.84 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 4978.40 | 71.12 | 5120.64 | 73,15 | 5405.12 | 77,22 | ||
1 X 40 | 3.38 | 2.54 | 2.84 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 4978.40 | 71.12 | 5120.64 | 73,15 | 5405.12 | 77,22 | ||
1X80 | 4.55 | 3.29 | 3.68 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 6448.40 | 92.12 | 6632.64 | 94,75 | 7001.12 | 100.02 | ||
1X80s | 4.55 | 3.29 | 3.68 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 6448.40 | 92.12 | 6632.64 | 94,75 | 7001.12 | 100.02 | ||
1X160 | 6.35 | 4.30 | 4.82 | 1800.00 | 25,71 | 1850.00 | 26.43 | 1950.00 | 27,86 | 8668.80 | 123,84 | 8909.60 | 127,28 | 9391.20 | 134.16 | ||
1 X XXS | 9.09 | 5.53 | 6.19 | 1800.00 | 25,71 | 1850.00 | 26.43 | 2000.00 | 28,57 | 11148.48 | 159,26 | 11458.16 | 163,69 | 12387.20 | 176,96 | ||
32 | 42.2 | 1-1/4 X 5 | 1,65 | 1,67 | 1,87 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 3273.20 | 46,76 | 3366.72 | 48.10 | 3553.76 | 50,77 |
1-1/4 X 10 | 2.77 | 2.73 | 3.06 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 5350.80 | 76,44 | 5503.68 | 78,62 | 5809.44 | 82,99 | ||
1-1/4X40 | 3.56 | 3.44 | 3.85 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 6742.40 | 96,32 | 6935.04 | 99.07 | 7320.32 | 104,58 | ||
1-1/4 X 40 | 3.56 | 3.44 | 3.85 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 6742.40 | 96,32 | 6935.04 | 99.07 | 7320.32 | 104,58 | ||
1-1/4 X 80 | 4.85 | 4.53 | 5.07 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 8878.80 | 126,84 | 9132.48 | 130.46 | 9639.84 | 137,71 | ||
1-1/4 X 80 | 4.85 | 4.53 | 5.07 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 8878.80 | 126,84 | 9132.48 | 130.46 | 9639.84 | 137,71 | ||
1-1/4 X 160 | 6.35 | 5.69 | 6.37 | 1800.00 | 25,71 | 1850.00 | 26.43 | 1950.00 | 27,86 | 11471.04 | 163,87 | 11789.68 | 168,42 | 12426.96 | 177,53 | ||
1-1/4 X XXS | 9.70 | 7,88 | 8.83 | 1800.00 | 25,71 | 1850.00 | 26.43 | 2000.00 | 28,57 | 15886.08 | 226,94 | 16327.36 | 233.25 | 17651.20 | 252.16 | ||
40 | 48.3 | 1-1/2 X 5 | 1,65 | 1,93 | 2.16 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 3782.80 | 54.04 | 3890.88 | 55,58 | 4107.04 | 58,67 |
1-1/2 X 10 | 2.77 | 3.16 | 3.54 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 6193.60 | 88,48 | 6370.56 | 91.01 | 6724.48 | 96.06 | ||
1-1/2X40 | 3.68 | 4.11 | 4.60 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 8055.60 | 115.08 | 8285.76 | 118,37 | 8746.08 | 124,94 | ||
1-1/2 X 40 | 3.68 | 4.11 | 4.60 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 8055.60 | 115.08 | 8285.76 | 118,37 | 8746.08 | 124,94 | ||
1-1/2 X 80 | 5.08 | 5.49 | 6.15 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 10760.40 | 153,72 | 11067.84 | 158.11 | 11682.72 | 166,90 | ||
1-1/2 X 80 | 5.08 | 5.49 | 6.15 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 10760.40 | 153,72 | 11067.84 | 158.11 | 11682.72 | 166,90 | ||
1-1/2 X 160 | 7.14 | 7.35 | 8.23 | 1800.00 | 25,71 | 1850.00 | 26.43 | 1950.00 | 27,86 | 14817.60 | 211,68 | 15229.20 | 217,56 | 16052.40 | 229,32 | ||
1-1/2 X XXS | 10.15 | 9.69 | 10,85 | 1800.00 | 25,71 | 1850.00 | 26.43 | 2000.00 | 28,57 | 19535.04 | 279.07 | 20077.68 | 286,82 | 21705.60 | 310.08 | ||
50 | 60.3 | 2 x 5 | 1,65 | 2.42 | 2.71 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 4743.20 | 67,76 | 4878.72 | 69,70 | 5149.76 | 73,57 |
2 x 10 | 2.77 | 3,99 | 4.47 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 7820.40 | 111,72 | 8043.84 | 114,91 | 8490.72 | 121.30 | ||
2×40 | 3.91 | 5.52 | 6.18 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 10819.20 | 154,56 | 11128.32 | 158,98 | 11746.56 | 167,81 | ||
2×40 | 3.91 | 5.52 | 6.18 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 10819.20 | 154,56 | 11128.32 | 158,98 | 11746.56 | 167,81 | ||
2X80/XS | 5.54 | 7.60 | 8.51 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 14896.00 | 212.80 | 15321.60 | 218,88 | 16172.80 | 231.04 | ||
2X80s | 5.54 | 7.60 | 8.51 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 14896.00 | 212.80 | 15321.60 | 218,88 | 16172.80 | 231.04 | ||
2X160 | 8.74 | 11.29 | 12.64 | 1800.00 | 25,71 | 1850.00 | 26.43 | 1950.00 | 27,86 | 22760.64 | 325.15 | 23392.88 | 334.18 | 24657.36 | 352.25 | ||
2XXXS | 11.07 | 13.65 | 15.29 | 1800.00 | 25,71 | 1850.00 | 26.43 | 2000.00 | 28,57 | 27518.40 | 393.12 | 28282.80 | 404.04 | 30576.00 | 436.80 | ||
sesenta y cinco | 73.0 | 2-1/2 X 5 | 2.11 | 3.75 | 4.20 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 7350.00 | 105.00 | 7560.00 | 108.00 | 7980.00 | 114.00 |
2-1/2 X 10 | 3.05 | 5.34 | 5,98 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 10466.40 | 149,52 | 10765.44 | 153,79 | 11363.52 | 162,34 | ||
2-1/2 X 40 | 5.16 | 8.77 | 9,82 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 17189.20 | 245,56 | 17680.32 | 252,58 | 18662.56 | 266,61 | ||
2-1/2 X 40 | 5.16 | 8.77 | 9,82 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 17189.20 | 245,56 | 17680.32 | 252,58 | 18662.56 | 266,61 | ||
2-1/2 X 80 | 7.01 | 11.59 | 12,98 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 22716.40 | 324,52 | 23365.44 | 333,79 | 24663.52 | 352.34 | ||
2-1/2 X 80 | 7.01 | 11.59 | 12,98 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 22716.40 | 324,52 | 23365.44 | 333,79 | 24663.52 | 352.34 | ||
2-1/2 X 160 | 9.53 | 15.15 | 16,97 | 1800.00 | 25,71 | 1850.00 | 26.43 | 1950.00 | 27,86 | 30542.40 | 436.32 | 31390.80 | 448.44 | 33087.60 | 472,68 | ||
2-1/2 X XXS | 14.02 | 20,72 | 23.21 | 1800.00 | 25,71 | 1850.00 | 26.43 | 2000.00 | 28,57 | 41771.52 | 596,74 | 42931.84 | 613.31 | 46412.80 | 663.04 | ||
80 | 88,9 | 3 x 5 | 2.11 | 4.59 | 5.14 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 8996.40 | 128,52 | 9253.44 | 132.19 | 9767.52 | 139,54 |
3 x 10 | 3.05 | 6.56 | 7.35 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 12857.60 | 183,68 | 13224.96 | 188,93 | 13959.68 | 199,42 | ||
3X40 | 5.49 | 11.47 | 12,85 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 22481.20 | 321.16 | 23123.52 | 330.34 | 24408.16 | 348,69 | ||
3X40 | 5.49 | 11.47 | 12,85 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 22481.20 | 321.16 | 23123.52 | 330.34 | 24408.16 | 348,69 | ||
3X80 | 7.62 | 15.51 | 17.37 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 30399.60 | 434.28 | 31268.16 | 446,69 | 33005.28 | 471.50 | ||
3X80s | 7.62 | 15.51 | 17.37 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 30399.60 | 434.28 | 31268.16 | 446,69 | 33005.28 | 471.50 | ||
3X160 | 11.13 | 21.67 | 24.27 | 1800.00 | 25,71 | 1850.00 | 26.43 | 1950.00 | 27,86 | 43686.72 | 624.10 | 44900.24 | 641,43 | 47327.28 | 676.10 | ||
3X XXS | 15.24 | 28.11 | 31,48 | 1800.00 | 25,71 | 1850.00 | 26.43 | 2000.00 | 28,57 | 56669.76 | 809.57 | 58243.92 | 832.06 | 62966.40 | 899,52 | ||
90 | 101.6 | 3-1/2 X 5 | 2.11 | 5.26 | 5,89 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 10309.60 | 147,28 | 10604.16 | 151,49 | 11193.28 | 159,90 |
3-1/2 X 10 | 3.05 | 7.53 | 8.43 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 14758.80 | 210.84 | 15180.48 | 216,86 | 16023.84 | 228,91 | ||
3-1/2 X 40 | 5.74 | 13,78 | 15.43 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 27008.80 | 385,84 | 27780.48 | 396,86 | 29323.84 | 418.91 | ||
3-1/2 X 40 | 5.74 | 13,78 | 15.43 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 27008.80 | 385,84 | 27780.48 | 396,86 | 29323.84 | 418.91 | ||
3-1/2 X 80 | 8.08 | 18,92 | 21.19 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 37083.20 | 529,76 | 38142.72 | 544.90 | 40261.76 | 575.17 | ||
3-1/2 X 80 | 8.08 | 18,92 | 21.19 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 37083.20 | 529,76 | 38142.72 | 544.90 | 40261.76 | 575.17 | ||
100 | 114.3 | 4×5 | 2.11 | 5.93 | 6.64 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 11622.80 | 166.04 | 11954.88 | 170,78 | 12619.04 | 180.27 |
4 x 10 | 3.05 | 8.50 | 9.52 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 16660.00 | 238.00 | 17136.00 | 244.80 | 18088.00 | 258.40 | ||
4×40 | 6.02 | 16.32 | 18.28 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 31987.20 | 456,96 | 32901.12 | 470.02 | 34728.96 | 496.13 | ||
4 X 40/STD | 6.02 | 16.32 | 18.28 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 31987.20 | 456,96 | 32901.12 | 470.02 | 34728.96 | 496.13 | ||
4X80/XS | 8.56 | 22,66 | 25.38 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 44413.60 | 634,48 | 45682.56 | 652,61 | 48220.48 | 688,86 | ||
4X80s | 8.56 | 22,66 | 25.38 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 44413.60 | 634,48 | 45682.56 | 652,61 | 48220.48 | 688,86 | ||
4X120 | 11.12 | 28,73 | 32.18 | 1800.00 | 25,71 | 1850.00 | 26.43 | 1950.00 | 27,86 | 57919.68 | 827,42 | 59528.56 | 850.41 | 62746.32 | 896.38 | ||
4X160 | 13.49 | 34.05 | 38.14 | 1800.00 | 25,71 | 1850.00 | 26.43 | 2000.00 | 28,57 | 68644.80 | 980.64 | 70551.60 | 1007.88 | 76272.00 | 1089.60 | ||
4 X XXS | 17.12 | 41,66 | 46,66 | 1800.00 | 25,71 | 1850.00 | 26.43 | 2000.00 | 28,57 | 83986.56 | 1199.81 | 86319.52 | 1233.14 | 93318.40 | 1333.12 | ||
125 | 141,3 | 5 x 5 | 2.77 | 9.61 | 10.76 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 18835.60 | 269.08 | 19373.76 | 276,77 | 20450.08 | 292.14 |
5 x 10 | 3.40 | 11.74 | 13.15 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 23010.40 | 328,72 | 23667.84 | 338.11 | 24982.72 | 356.90 | ||
5X40 | 6.55 | 22.10 | 24,75 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 43316.00 | 618.80 | 44553.60 | 636,48 | 47028.80 | 671,84 | ||
5 X 40 | 6.55 | 22.10 | 24,75 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 43316.00 | 618.80 | 44553.60 | 636,48 | 47028.80 | 671,84 | ||
5X80 | 9.53 | 31.44 | 35.21 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 61622.40 | 880.32 | 63383.04 | 905.47 | 66904.32 | 955,78 | ||
5X80s | 9.53 | 31.44 | 35.21 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 61622.40 | 880.32 | 63383.04 | 905.47 | 66904.32 | 955,78 | ||
5×120 | 12.70 | 40.90 | 45,81 | 1800.00 | 25,71 | 1850.00 | 26.43 | 1950.00 | 27,86 | 82454.40 | 1177.92 | 84744.80 | 1210.64 | 89325.60 | 1276.08 | ||
5×160 | 15,88 | 49,87 | 55,85 | 1800.00 | 25,71 | 1850.00 | 26.43 | 2000.00 | 28,57 | 100537.92 | 1436.26 | 103330.64 | 1476.15 | 111708.80 | 1595.84 | ||
5X XXS | 19.05 | 58,31 | 65.31 | 1800.00 | 25,71 | 1850.00 | 26.43 | 2000.00 | 28,57 | 117552.96 | 1679.33 | 120818.32 | 1725.98 | 130614.40 | 1865.92 | ||
150 | 168,3 | 6×5 | 2.77 | 11.48 | 12,86 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 22500.80 | 321,44 | 23143.68 | 330.62 | 24429.44 | 348,99 |
6 x 10 | 3.40 | 14.04 | 15,72 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 27518.40 | 393.12 | 28304.64 | 404.35 | 29877.12 | 426,82 | ||
6×40 | 7.11 | 28,70 | 32.14 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 56252.00 | 803.60 | 57859.20 | 826.56 | 61073.60 | 872,48 | ||
6 X 40/STD | 7.11 | 28,70 | 32.14 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 56252.00 | 803.60 | 57859.20 | 826.56 | 61073.60 | 872,48 | ||
6X80/XS | 10,97 | 43.22 | 48,41 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 84711.20 | 1210.16 | 87131.52 | 1244.74 | 91972.16 | 1313.89 | ||
6X80s | 10,97 | 43.22 | 48,41 | 1750.00 | 25.00 | 1800.00 | 25,71 | 1900.00 | 27.14 | 84711.20 | 1210.16 | 87131.52 | 1244.74 | 91972.16 | 1313.89 | ||
6X120 | 16.27 | 55.04 | 61,64 | 1800.00 | 25,71 | 1850.00 | 26.43 | 1950.00 | 27,86 | 110960.64 | 1585.15 | 114042.88 | 1629.18 | 120207.36 | 1717.25 | ||
6X160 | 18.26 | 68,60 | 76,83 | 1800.00 | 25,71 | 1850.00 | 26.43 | 2000.00 | 28,57 | 138297.60 | 1975.68 | 142139.20 | 2030.56 | 153664.00 | 2195.20 | ||
6XXXS | 21,95 | 80,44 | 90.09 | 1800.00 | 25,71 | 1850.00 | 26.43 | 2000.00 | 28,57 | 162167.04 | 2316.67 | 166671.68 | 2381.02 | 180185.60 | 2574.08 | ||
200 | 219.1 | 8 x 5 | 2.77 | 15.01 | 16.81 | 1925.00 | 27,50 | 1980.00 | 28.29 | 2090.00 | 29,86 | 32361.56 | 462.31 | 33286.18 | 475.52 | 35135.41 | 501.93 |
8 x 10 | 3.76 | 20.27 | 22,70 | 1925.00 | 27,50 | 1980.00 | 28.29 | 2090.00 | 29,86 | 43702.12 | 624,32 | 44950.75 | 642.15 | 47448.02 | 677,83 | ||
8×20 | 6.35 | 33,83 | 37,89 | 1925.00 | 27,50 | 1980.00 | 28.29 | 2090.00 | 29,86 | 72937.48 | 1041.96 | 75021.41 | 1071.73 | 79189.26 | 1131.28 | ||
8 X 30 | 7.04 | 37,38 | 41,87 | 1925.00 | 27,50 | 1980.00 | 28.29 | 2090.00 | 29,86 | 80591.28 | 1151.30 | 82893.89 | 1184.20 | 87499.10 | 1249.99 | ||
8 X 40 | 8.18 | 43.20 | 48,38 | 1925.00 | 27,50 | 1980.00 | 28.29 | 2090.00 | 29,86 | 93139.20 | 1330.56 | 95800.32 | 1368.58 | 101122.56 | 1444.61 | ||
