Uno de los grados disponibles en material hastelloy es la tubería C276. El material Hastelloy consiste en una superaleación de molibdeno, níquel y cromo. Lo que distingue al Hastelloy es la adición de tungsteno. Esta composición le da a los tubos de aleación C276 resistentes a la corrosión una resistencia versátil a la corrosión. El material es bastante resistente a la mayoría de los ambientes corrosivos y productos químicos. Las propiedades anticorrosivas y antioxidantes provienen de los componentes del molibdeno y cromo. Los componentes de níquel y tungsteno del material tienen respeto en las propiedades de resistencia y resistencia a la precipitación de la tubería Hastelloy ASTM B619 N10276. La tubería podría ocasionarse en una temperatura fría o en una temperatura caliente. No tienen costuras los estirados en frío. El tubo sin costura Hastelloy C276 cuenta con una excelente precisión dimensional. Este elemento es empleado para ajustar las tuberías y aplicaciones específicas.
El acabado en caliente de la tubería Ni C276 es una de las que se utilizan en plantas de procesamiento químicos para ser de alta precisión y gama alta. También existen tubos soldados resistentes a la electricidad. Utilizar el EFW de la aleación Hastelloy C276 es sencillo. Se puede ser soldado sin mucha preparación. Esta función contribuye a que el material no se corroa y mantenga su forma incluso después de ser soldado en los sitios de aplicación. El diámetro de la tubería está regulado por diversas normas, entre las cuales está la tubería hueca de Hastelloy ASME SB 622 N10276. Según las regulaciones, también se modifican los horarios, las clases de presión y el espesor de las paredes. Uno de los tubos redondos más utilizados en plantas de procesamiento químico es el ASTM B619 C276 Hastelloy. Otras formas en que las tuberías ASTM B619 UNS N10276 C276 pueden aparecer son cuadradas, rectangulares y hexagonales. Los tubos de alineación Hastelloy C-276 2.4819 se utilizan en aplicaciones donde la flexión no debe reducir la resistencia. Los tubos ASTM B619 N10276 sin costura son especialmente empleados para el transporte de combustibles y productos químicos entre diversas áreas de una planta de procesamiento.
Especificaciones estándar | ASTM B 622/B 829, SB 622/SB 829 (tubo sin costura), ASTM B 619/B 775, ASME SB 619/SB 775 (tubo soldado), ISO 6207 (tubo sin costura), VdTÜV 400/12.98, DIN 17751, ASTM B 626/B 751 y ASME SB 626/SB 751 (tubo soldado) |
---|---|
Estándar JIS | NO 0276 |
INVITADO | HN65MVU |
Tabla de tallas | 15 – 150″ NB ENTRADA |
Horario de tuberías | SCH5, SCH10/S, SCH40, STD, SCH80, SCH160 |
Más comúnmente utilizado | Sin costura / Soldada / ERW / EFW / Fabricada |
Otras formas | Etc redondo, hidráulico |
Formación de extremos de tuberías | BBE, BOE, TBE, POE, TOE, BE, BSE, BOE, PBE, BLE, extremo liso, extremo biselado, pisado |
Punto de fusion | 1399°C (2550°F) |
Número de material DIN. | 2.4819 |
designación estadounidense | N10276 |
ES Normas europeas | NiMo16Cr15W |
Estándar HE | NO 0276 |
TAMAÑO | gracias | KG POR METRO |
KG POR METRO |
HASTELLOY C276 TARIFAS DE TUBERÍA SIN COSTURA POR KG – INR & Dólar estadounidense | TARIFAS DE TUBERÍA SIN COSTURA HASTELLOY C276 POR MTR – INR Y Dólar estadounidense | ||||
---|---|---|---|---|---|---|---|---|---|
INR | Dólar estadounidense | INR | Dólar estadounidense | ||||||
DN | DE | PULGADAS (NB) x SCH | C276 | C276 | C276 | C276 | |||
8 | 13.7 | 1/4X10S | 1,65 | 0,50 | 0,56 | 3150.00 | 45.00 | 1764.00 | 25,75 |
1/4 X 40 | 2.24 | 0,64 | 0,72 | 3150.00 | 45.00 | 2257.92 | 32,96 | ||
1/4X40S | 2.24 | 0,64 | 0,72 | 3150.00 | 45.00 | 2257.92 | 32,96 | ||
1/4 X 80 | 3.02 | 0,81 | 0,91 | 3150.00 | 45.00 | 2857,68 | 41,72 | ||
1/4X80S | 3.02 | 0,81 | 0,91 | 3150.00 | 45.00 | 2857,68 | 41,72 | ||
10 | 17.2 | 3/8X10S | 1,65 | 0,64 | 0,72 | 3150.00 | 45.00 | 2257.92 | 32,96 |
3/8X40S | 2.31 | 0,86 | 0,96 | 3150.00 | 45.00 | 3034.08 | 44.29 | ||
3/8X80S | 3.20 | 1.12 | 1.25 | 3150.00 | 45.00 | 3951.36 | 57,68 | ||
15 | 21.3 | 1/2 X 5 | 1,65 | 0,81 | 0,91 | 3150.00 | 45.00 | 2857,68 | 41,72 |
1/2 X 10 | 2.11 | 1.02 | 1.14 | 3150.00 | 45.00 | 3598.56 | 52,53 | ||
1/2 X 40/ESTÁNDAR | 2.77 | 1.29 | 1.44 | 3150.00 | 45.00 | 4551.12 | 66,44 | ||
1/2 X 40 | 2.77 | 1.29 | 1.44 | 3150.00 | 45.00 | 4551.12 | 66,44 | ||
1/2X80 | 3.73 | 1,64 | 1,84 | 3150.00 | 45.00 | 5785.92 | 84,47 | ||
1/2 X 80 | 3.73 | 1,64 | 1,84 | 3150.00 | 45.00 | 5785.92 | 84,47 | ||
1/2 X 160 | 4.78 | 1,98 | 2.22 | 3150.00 | 45.00 | 6985.44 | 101,98 | ||
1/2 X XXS | 7.47 | 2.59 | 2.90 | 3150.00 | 45.00 | 9137.52 | 133,39 | ||
20 | 26,7 | 3/4 X 5 | 1,65 | 1.03 | 1.15 | 3150.00 | 45.00 | 3633.84 | 53.05 |
3/4 X 10 | 2.11 | 1.30 | 1.46 | 3150.00 | 45.00 | 4586.40 | 66,95 | ||
3/4X40 | 2,87 | 1.71 | 1,92 | 3150.00 | 45.00 | 6032.88 | 88.07 | ||
3/4 X 40 | 2,87 | 1.71 | 1,92 | 3150.00 | 45.00 | 6032.88 | 88.07 | ||
3/4 X 80 | 3.91 | 2.23 | 2.50 | 3150.00 | 45.00 | 7867.44 | 114,85 | ||
3/4 X 80 | 3.91 | 2.23 | 2.50 | 3150.00 | 45.00 | 7867.44 | 114,85 | ||
3/4 X 160 | 5.56 | 2.94 | 3.29 | 3150.00 | 45.00 | 10372.32 | 151,42 | ||
3/4 X XXS | 7,82 | 3.69 | 4.13 | 3150.00 | 45.00 | 13018.32 | 190.05 | ||
25 | 33.4 | 1×5 | 1,65 | 1.31 | 1.47 | 3150.00 | 45.00 | 4621.68 | 67,47 |
1 x 10 | 2.77 | 2.12 | 2.37 | 3150.00 | 45.00 | 7479.36 | 109.19 | ||
1 X 40 | 3.38 | 2.54 | 2.84 | 3150.00 | 45.00 | 8961.12 | 130,82 | ||
1 X 40 | 3.38 | 2.54 | 2.84 | 3150.00 | 45.00 | 8961.12 | 130,82 | ||
1X80 | 4.55 | 3.29 | 3.68 | 3150.00 | 45.00 | 11607.12 | 169,45 | ||
1X80s | 4.55 | 3.29 | 3.68 | 3150.00 | 45.00 | 11607.12 | 169,45 | ||
1X160 | 6.35 | 4.30 | 4.82 | 3150.00 | 45.00 | 15170.40 | 221,47 | ||
1 X XXS | 9.09 | 5.53 | 6.19 | 3150.00 | 45.00 | 19509.84 | 284,82 | ||
32 | 42.2 | 1-1/4 X 5 | 1,65 | 1,67 | 1,87 | 3150.00 | 45.00 | 5891.76 | 86.01 |
1-1/4 X 10 | 2.77 | 2.73 | 3.06 | 3150.00 | 45.00 | 9631.44 | 140.60 | ||
1-1/4X40 | 3.56 | 3.44 | 3.85 | 3150.00 | 45.00 | 12136.32 | 177,17 | ||
1-1/4 X 40 | 3.56 | 3.44 | 3.85 | 3150.00 | 45.00 | 12136.32 | 177,17 | ||
1-1/4 X 80 | 4.85 | 4.53 | 5.07 | 3150.00 | 45.00 | 15981.84 | 233.31 | ||
1-1/4 X 80 | 4.85 | 4.53 | 5.07 | 3150.00 | 45.00 | 15981.84 | 233.31 | ||
1-1/4 X 160 | 6.35 | 5.69 | 6.37 | 3150.00 | 45.00 | 20074.32 | 293.06 | ||
1-1/4 X XXS | 9.70 | 7,88 | 8.83 | 3150.00 | 45.00 | 27800.64 | 405.85 | ||
40 | 48.3 | 1-1/2 X 5 | 1,65 | 1,93 | 2.16 | 3150.00 | 45.00 | 6809.04 | 99,40 |
1-1/2 X 10 | 2.77 | 3.16 | 3.54 | 3150.00 | 45.00 | 11148.48 | 162,75 | ||
1-1/2X40 | 3.68 | 4.11 | 4.60 | 3150.00 | 45.00 | 14500.08 | 211,68 | ||
1-1/2 X 40 | 3.68 | 4.11 | 4.60 | 3150.00 | 45.00 | 14500.08 | 211,68 | ||
1-1/2 X 80 | 5.08 | 5.49 | 6.15 | 3150.00 | 45.00 | 19368.72 | 282,76 | ||
1-1/2 X 80 | 5.08 | 5.49 | 6.15 | 3150.00 | 45.00 | 19368.72 | 282,76 | ||
1-1/2 X 160 | 7.14 | 7.35 | 8.23 | 3150.00 | 45.00 | 25930.80 | 378,55 | ||
1-1/2 X XXS | 10.15 | 9.69 | 10,85 | 3150.00 | 45.00 | 34186.32 | 499.07 | ||
50 | 60.3 | 2 x 5 | 1,65 | 2.42 | 2.71 | 3150.00 | 45.00 | 8537.76 | 124,64 |
2 x 10 | 2.77 | 3,99 | 4.47 | 3150.00 | 45.00 | 14076.72 | 205.50 | ||
2×40 | 3.91 | 5.52 | 6.18 | 3150.00 | 45.00 | 19474.56 | 284.30 | ||
2×40 | 3.91 | 5.52 | 6.18 | 3150.00 | 45.00 | 19474.56 | 284.30 | ||
2X80/XS | 5.54 | 7.60 | 8.51 | 3150.00 | 45.00 | 26812.80 | 391,43 | ||
2X80s | 5.54 | 7.60 | 8.51 | 3150.00 | 45.00 | 26812.80 | 391,43 | ||
2X160 | 8.74 | 11.29 | 12.64 | 3150.00 | 45.00 | 39831.12 | 581,48 | ||
2XXXS | 11.07 | 13.65 | 15.29 | 3150.00 | 45.00 | 48157.20 | 703.02 | ||
sesenta y cinco | 73.0 | 2-1/2 X 5 | 2.11 | 3.75 | 4.20 | 3150.00 | 45.00 | 13230.00 | 193.14 |
2-1/2 X 10 | 3.05 | 5.34 | 5,98 | 3150.00 | 45.00 | 18839.52 | 275.03 | ||
2-1/2 X 40 | 5.16 | 8.77 | 9,82 | 3150.00 | 45.00 | 30940.56 | 451.69 | ||
2-1/2 X 40 | 5.16 | 8.77 | 9,82 | 3150.00 | 45.00 | 30940.56 | 451.69 | ||
2-1/2 X 80 | 7.01 | 11.59 | 12,98 | 3150.00 | 45.00 | 40889.52 | 596,93 | ||
2-1/2 X 80 | 7.01 | 11.59 | 12,98 | 3150.00 | 45.00 | 40889.52 | 596,93 | ||
2-1/2 X 160 | 9.53 | 15.15 | 16,97 | 3150.00 | 45.00 | 53449.20 | 780.28 | ||
2-1/2 X XXS | 14.02 | 20,72 | 23.21 | 3150.00 | 45.00 | 73100.16 | 1067.16 | ||
80 | 88,9 | 3 x 5 | 2.11 | 4.59 | 5.14 | 3150.00 | 45.00 | 16193.52 | 236.40 |
3 x 10 | 3.05 | 6.56 | 7.35 | 3150.00 | 45.00 | 23143.68 | 337,86 | ||
3X40 | 5.49 | 11.47 | 12,85 | 3150.00 | 45.00 | 40466.16 | 590.75 | ||
3X40 | 5.49 | 11.47 | 12,85 | 3150.00 | 45.00 | 40466.16 | 590.75 | ||
3X80 | 7.62 | 15.51 | 17.37 | 3150.00 | 45.00 | 54719.28 | 798,82 | ||
3X80s | 7.62 | 15.51 | 17.37 | 3150.00 | 45.00 | 54719.28 | 798,82 | ||
3×160 | 11.13 | 21.67 | 24.27 | 3150.00 | 45.00 | 76451.76 | 1116.08 | ||
3X XXS | 15.24 | 28.11 | 31,48 | 3150.00 | 45.00 | 99172.08 | 1447,77 | ||
90 | 101.6 | 3-1/2 X 5 | 2.11 | 5.26 | 5,89 | 3150.00 | 45.00 | 18557.28 | 270,91 |
3-1/2 X 10 | 3.05 | 7.53 | 8.43 | 3150.00 | 45.00 | 26565.84 | 387,82 | ||
3-1/2 X 40 | 5.74 | 13,78 | 15.43 | 3150.00 | 45.00 | 48615.84 | 709.72 | ||
3-1/2 X 40 | 5.74 | 13,78 | 15.43 | 3150.00 | 45.00 | 48615.84 | 709.72 | ||
3-1/2 X 80 | 8.08 | 18,92 | 21.19 | 3150.00 | 45.00 | 66749,76 | 974,45 | ||
3-1/2 X 80 | 8.08 | 18,92 | 21.19 | 3150.00 | 45.00 | 66749,76 | 974,45 | ||
100 | 114.3 | 4×5 | 2.11 | 5.93 | 6.64 | 3150.00 | 45.00 | 20921.04 | 305.42 |
4 x 10 | 3.05 | 8.50 | 9.52 | 3150.00 | 45.00 | 29988.00 | 437,78 | ||
4×40 | 6.02 | 16.32 | 18.28 | 3150.00 | 45.00 | 57576.96 | 840.54 | ||
4 X 40/STD | 6.02 | 16.32 | 18.28 | 3150.00 | 45.00 | 57576.96 | 840.54 | ||
4X80/XS | 8.56 | 22,66 | 25.38 | 3150.00 | 45.00 | 79944.48 | 1167.07 | ||
4X80s | 8.56 | 22,66 | 25.38 | 3150.00 | 45.00 | 79944.48 | 1167.07 | ||
4X120 | 11.12 | 28,73 | 32.18 | 3150.00 | 45.00 | 101359.44 | 1479.70 | ||
4×160 | 13.49 | 34.05 | 38.14 | 3150.00 | 45.00 | 120128.40 | 1753.70 | ||
4 X XXS | 17.12 | 41,66 | 46,66 | 3150.00 | 45.00 | 146976.48 | 2145.64 | ||
125 | 141,3 | 5 x 5 | 2.77 | 9.61 | 10.76 | 3150.00 | 45.00 | 33904.08 | 494,95 |
5 x 10 | 3.40 | 11.74 | 13.15 | 3150.00 | 45.00 | 41418.72 | 604.65 | ||
5×40 | 6.55 | 22.10 | 24,75 | 3150.00 | 45.00 | 77968.80 | 1138.23 | ||
5 X 40 | 6.55 | 22.10 | 24,75 | 3150.00 | 45.00 | 77968.80 | 1138.23 | ||
5X80 | 9.53 | 31.44 | 35.21 | 3150.00 | 45.00 | 110920.32 | 1619.27 | ||
5X80s | 9.53 | 31.44 | 35.21 | 3150.00 | 45.00 | 110920.32 | 1619.27 | ||
5×120 | 12.70 | 40.90 | 45,81 | 3150.00 | 45.00 | 144295.20 | 2106.50 | ||
5×160 | 15,88 | 49,87 | 55,85 | 3150.00 | 45.00 | 175941.36 | 2568.49 | ||
5XXXS | 19.05 | 58,31 | 65.31 | 3150.00 | 45.00 | 205717.68 | 3003.18 | ||
150 | 168,3 | 6×5 | 2.77 | 11.48 | 12,86 | 3150.00 | 45.00 | 40501.44 | 591.26 |
6 x 10 | 3.40 | 14.04 | 15,72 | 3150.00 | 45.00 | 49533.12 | 723.11 | ||
6×40 | 7.11 | 28,70 | 32.14 | 3150.00 | 45.00 | 101253.60 | 1478.15 | ||
6 X 40/STD | 7.11 | 28,70 | 32.14 | 3150.00 | 45.00 | 101253.60 | 1478.15 | ||
6X80/XS | 10,97 | 43.22 | 48,41 | 3150.00 | 45.00 | 152480.16 | 2225.99 | ||
6X80s | 10,97 | 43.22 | 48,41 | 3150.00 | 45.00 | 152480.16 | 2225.99 | ||
6X120 | 16.27 | 55.04 | 61,64 | 3150.00 | 45.00 | 194181.12 | 2834.76 | ||
6X160 | 18.26 | 68,60 | 76,83 | 3150.00 | 45.00 | 242020.80 | 3533.15 | ||
6XXXS | 21,95 | 80.44 | 90.09 | 3150.00 | 45.00 | 283792.32 | 4142.95 | ||
200 | 219.1 | 8 x 5 | 2.77 | 15.01 | 16.81 | 3150.00 | 45.00 | 52955.28 | 773.07 |
8 x 10 | 3.76 | 20.27 | 22,70 | 3150.00 | 45.00 | 71512.56 | 1043,98 | ||
8×20 | 6.35 | 33,83 | 37,89 | 3150.00 | 45.00 | 119352.24 | 1742.37 | ||
8 X 30 | 7.04 | 37,38 | 41,87 | 3150.00 | 45.00 | 131876.64 | 1925.21 | ||
8 X 40 | 8.18 | 43.20 | 48,38 | 3150.00 | 45.00 | 152409.60 | 2224.96 | ||
8 X 40 | 8.18 | 43.20 | 48,38 | 3150.00 | 45.00 | 152409.60 | 2224.96 | ||
8 X 60 | 10.31 | 53,90 | 60,37 | 3150.00 | 45.00 | 190159.20 | 2776.05 | ||
8×80 | 12.70 | 65,64 | 73,52 | 3150.00 | 45.00 | 231577.92 | 3380.70 | ||
8X80s | 12.70 | 65,64 | 73,52 | 3150.00 | 45.00 | 231577.92 | 3380.70 | ||
8X100 | 15.09 | 77.09 | 86,34 | 3150.00 | 45.00 | 271973.52 | 3970.42 | ||
8 X 120 | 18.26 | 91,83 | 102,85 | 3150.00 | 45.00 | 323976.24 | 4729.58 | ||
8 X 140 | 20,62 | 102,48 | 114,78 | 3150.00 | 45.00 | 361549.44 | 5278.09 | ||
8 X 160 | 23.01 | 112,98 | 126,54 | 3150.00 | 45.00 | 398593.44 | 5818.88 | ||
8X XXS | 22.23 | 109,59 | 122,74 | 3150.00 | 45.00 | 386633.52 | 5644.28 | ||
250 | 273.0 | 10 x 5 | 3.40 | 22,95 | 25,70 | 3150.00 | 45.00 | 80967.60 | 1182.01 |
10 X 10 | 4.19 | 28.20 | 31,58 | 3150.00 | 45.00 | 99489.60 | 1452.40 | ||
10 X 20 | 6.35 | 42,40 | 47,49 | 3150.00 | 45.00 | 149587.20 | 2183.75 | ||
10×30 | 7,78 | 51,67 | 57,87 | 3150.00 | 45.00 | 182291.76 | 2661.19 | ||
10×40 | 9.27 | 61.22 | 68,57 | 3150.00 | 45.00 | 215984.16 | 3153.05 | ||
10 X 40 | 9.27 | 61.22 | 68,57 | 3150.00 | 45.00 | 215984.16 | 3153.05 | ||
10×60 | 12.70 | 82,78 | 92,71 | 3150.00 | 45.00 | 292047.84 | 4263.47 | ||
10×80 | 15.09 | 97,45 | 109.14 | 3150.00 | 45.00 | 343803.60 | 5019.03 | ||
10 X 80 | 12.70 | 82,78 | 92,71 | 3150.00 | 45.00 | 292047.84 | 4263.47 | ||
10 X 100 | 18.26 | 116,47 | 130.45 | 3150.00 | 45.00 | 410906.16 | 5998.63 | ||
10 X 120 | 21.44 | 135.05 | 151,26 | 3150.00 | 45.00 | 476456.40 | 6955.57 | ||
10 X 140 | 25.40 | 157,48 | 176,38 | 3150.00 | 45.00 | 555589.44 | 8110.79 | ||
10 X 160 | 28,58 | 174,92 | 195,91 | 3150.00 | 45.00 | 617117.76 | 9009.02 | ||
10 X XXS | 25.40 | 157,48 | 176,38 | 3150.00 | 45.00 | 555589.44 | 8110.79 | ||
300 | 323,9 | 12 x 5 | 3.96 | 31,72 | 35,53 | 3150.00 | 45.00 | 111908.16 | 1633.70 |
12 x 10 | 4.57 | 36,54 | 40,92 | 3150.00 | 45.00 | 128913.12 | 1881.94 | ||
12 X 20 | 6.35 | 50,49 | 56,55 | 3150.00 | 45.00 | 178128.72 | 2600.42 | ||
12 X 30 | 8.38 | 66.21 | 74,16 | 3150.00 | 45.00 | 233588.88 | 3410.06 | ||
12×40 | 10.31 | 80,96 | 90,68 | 3150.00 | 45.00 | 285626.88 | 4169.74 | ||
12 X 40 | 9.53 | 75.02 | 84.02 | 3150.00 | 45.00 | 264670.56 | 3863.80 | ||
12×60 | 14.27 | 110.64 | 123,92 | 3150.00 | 45.00 | 390337.92 | 5698.36 | ||
12×80 | 17.48 | 134.12 | 150.21 | 3150.00 | 45.00 | 473175.36 | 6907.67 | ||
12X80s | 12.70 | 98,96 | 110,84 | 3150.00 | 45.00 | 349130.88 | 5096.80 | ||
12 X 100 | 21.44 | 162,38 | 181,87 | 3150.00 | 45.00 | 572876.64 | 8363.16 | ||
12 X 120 | 25.40 | 189,85 | 212,63 | 3150.00 | 45.00 | 669790.80 | 9777.97 | ||
12×140 | 28,58 | 211.34 | 236.70 | 3150.00 | 45.00 | 745607.52 | 10884.78 | ||
12 X 160 | 33.32 | 242,44 | 271,53 | 3150.00 | 45.00 | 855328.32 | 12486.54 | ||
12 X XXS | 25.40 | 189,85 | 212,63 | 3150.00 | 45.00 | 669790.80 | 9777.97 | ||
350 | 355,6 | 14 x 5 | 3.96 | 34,87 | 39.05 | PRECIO EN DEMANDA | PRECIO EN DEMANDA | ||
14 X 10 | 6.35 | 55,53 | 62.19 | ||||||
14 X 10 | 4.78 | 41,99 | 47.03 | ||||||
14×20 | 7,92 | 68,95 | 77,22 | ||||||
14 X 30 | 9.53 | 82,58 | 92,49 | ||||||
14×40 | 11.13 | 96.00 | 107,52 | ||||||
14 X 40 | 9.53 | 82,58 | 92,49 | ||||||
14×60 | 15.09 | 128,66 | 144.10 | ||||||
14×80 | 19.05 | 160,54 | 179,80 | ||||||
14X80s | 12.70 | 109.04 | 122.12 | ||||||
14 X 100 | 23,83 | 197,97 | 221,73 | ||||||
14 X 120 | 27,79 | 228.11 | 255,48 | ||||||
14×140 | 31,75 | 257,47 | 288,37 | ||||||
14 X 160 | 35,71 | 286.04 | 320.36 | ||||||
400 | 406.4 | 16 x 5 | 4.19 | 42.20 | 47,26 | PRECIO EN DEMANDA | PRECIO EN DEMANDA | ||
16 X 10 | 6.35 | 63,61 | 71,24 | ||||||
16 X 10 | 4.78 | 48.07 | 53,84 | ||||||
16×20 | 7,92 | 79.03 | 88,51 | ||||||
16 X 30 | 9.53 | 94,71 | 106.08 | ||||||
16×40 | 12.70 | 125.20 | 140.22 | ||||||
16 X 40 | 9.53 | 94,71 | 106.08 | ||||||
16×60 | 16.66 | 162,59 | 182.10 | ||||||
16X80 | 21.44 | 206,67 | 231,47 | ||||||
16X80s | 12.70 | 125.20 | 140.22 | ||||||
16 X 100 | 26.19 | 249,34 | 279,26 | ||||||
16 X 120 | 30,96 | 291.06 | 325,99 | ||||||
16 X 140 | 36,53 | 338.32 | 378,92 | ||||||
16X160 | 40.49 | 370,99 | 415.51 | ||||||
450 | 457.2 | 18 x 5 | 4.19 | 47,53 | 53.23 | PRECIO EN DEMANDA | PRECIO EN DEMANDA | ||
18 X 10 | 6.35 | 71,69 | 80.29 | ||||||
18 X 10 | 4.78 | 54,15 | 60,65 | ||||||
18 X 20 | 7,92 | 89.10 | 99,79 | ||||||
18 X 30 | 11.13 | 124,32 | 139,24 | ||||||
18 X 40 | 14.27 | 158,27 | 177,26 | ||||||
18 X 40 | 9.53 | 106,83 | 119,65 | ||||||
18X60 | 19.05 | 209.00 | 234.08 | ||||||
18X80 | 23,83 | 258,59 | 289,62 | ||||||
18X80s | 12.70 | 141,35 | 158,31 | ||||||
18 X 100 | 29.36 | 314,54 | 352,28 | ||||||
18 X 120 | 34,93 | 369,34 | 413.66 | ||||||
18 X 140 | 39,67 | 414.75 | 464,52 | ||||||
18 X 160 | 45.24 | 466,67 | 522,67 | ||||||
500 | 508.0 | 20 x 5 | 4.78 | 60.23 | 67,46 | PRECIO EN DEMANDA | PRECIO EN DEMANDA | ||
20×10 | 6.35 | 79,76 | 89,33 | ||||||
20 x 10 | 5.54 | 69,70 | 78.06 | ||||||
20 X 20 | 9.53 | 118,95 | 133.22 | ||||||
20 X 30 | 12.70 | 157,51 | 176,41 | ||||||
20 X 40 | 15.09 | 186,25 | 208.60 | ||||||
20 X 40 | 9.53 | 118,95 | 133.22 | ||||||
20X60 | 20,62 | 251,65 | 281,85 | ||||||
20×80 | 26.19 | 315,97 | 353,89 | ||||||
20X80s | 12.70 | 157,51 | 176,41 | ||||||
20 X 100 | 32,54 | 387,41 | 433.90 | ||||||
20 X 120 | 38.10 | 448.30 | 502.10 | ||||||
20 X 140 | 44,45 | 515.94 | 577,85 | ||||||
20 X 160 | 50.01 | 573.52 | 642.34 |
Vivek Alloys se ocupa únicamente de materiales certificados y grados de acero genuinos.
Opera House, Charni Road,
Mumbai, Maharashtra 400004
Copyright © 2023 Vivek Alloys. Reservados todos los derechos