Una variación de los productos Hastelloy es la tubería C22. La superaleación hastelloy se compone de cromo, níquel, molibdeno y tungsteno. Las condiciones en las que se fabrican las tuberías varían. Establecen en temperatura fría, se laminan en temperatura caliente o se soldan debido a una resistencia eléctrica. No tienen costuras los estirados en frío. La mayoría de los productos químicos se ajustan bien al tubo sin costura Alloy C22. Los objetos tuberías tienen resistencia contra la corrosión uniforme y localizada. Esto significa que los tubos soldados ASTM B619 N06022 no se corroerán en las uniones soldadas ni desarrollarán corrosión con el tiempo cuando se suelden. Hastelloy C22 tubo sin costura además posee un número de rugosidad absolutamente menor. Esto significa que las dimensiones de los tubérculos son tan precisas que pueden usarse en aplicaciones sensibles como plantas de procesamiento químico. La tubería C22 Hastelloy acabada en caliente es extraordinariamente resistente al calor intenso. Las tuberías mantienen su forma bajas altas fluctuaciones de temperatura debido a su tasa de expansión térmica, que es muy baja. La presencia de granos en las superficies de la tubería se evita con la adición de tungsteno y níquel.
La tubería de aleación C22 se puede aplicar en entornos ricos en cloruro y bajo agua de mar. El material resiste la aglomeración debida a la corrosión bajo baja tensión de iones cloruro. Debido a esta característica, la tubería hueca Hastelloy ASME SB 622 N06022 puede durar más en ambientes corrosivos, lo que la convierte en una alternativa viable a largo plazo. El tipo más común de tuberculosis es la tuberculosis redonda ASTM B619 C22 Hastelloy. Diversas industrias utilizan tuberías ASTM B619 UNS N06022 C22 de diferentes formas y tamaños. Los tipos más conocidos son los redondos, cuadrados, rectangulares y hexagonales. La tubería cuadrada Hastelloy C-22 2.4602 se utiliza en aplicaciones donde se necesita mucha presión de flujo de líquido y se debe mantener la resistencia estructural en toda la tubería.
Estándar y Especificación | ISO 6207, ASTM B 626/B 751 y ASME SB 626/SB 751 (tubo soldado), código ASME caso N-621, ASTM B 619/B 775 y SB 751 (tubo soldado). ASME SB 619/SB 775 (tubería soldada), ASTM B 622/B 829 & ASME SB 622/SB 829 (tubo sin costura), código ASME caso 2226, DIN 17751, DIN 17744 |
---|---|
Tamaños y Horarios | 15 – 150quot; NB EN SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Tipos más vendidos | Sin costura / REG / Soldado / Fabricado |
formas | Etc redondo, hidráulico |
Longitudes proporcionadas | Aleatorio simple, aleatorio doble y Largo del corte. |
Abreviaturas de extremos de tubería | Extremo liso, extremo biselado, pisado |
ÉL | NO 6022 |
Número de material DIN. | 2.4602 |
designación estadounidense | N06022 |
ES Normas europeas | NiCr21Mo14W |
Estándares JIS | NO 6022 |
TAMAÑO | gracias | KG POR METRO | KG POR METRO | TARIFAS DE TUBERÍA SIN COSTURA HASTELLOY C22 POR KG – INR & Dólar estadounidense | TARIFAS DE TUBERÍA SIN COSTURA HASTELLOY C22 POR MTR – INR & Dólar estadounidense | ||||
---|---|---|---|---|---|---|---|---|---|
INR | Dólar estadounidense | INR | Dólar estadounidense | ||||||
DN | DE | PULGADAS (NB) x SCH | C22 | C22 | C22 | C22 | |||
8 | 13.7 | 1/4X10S | 1,65 | 0,50 | 0,56 | 3360.00 | 48.00 | 1881.60 | 27,47 |
1/4 X 40 | 2.24 | 0,64 | 0,72 | 3360.00 | 48.00 | 2408.45 | 35.16 | ||
1/4X40S | 2.24 | 0,64 | 0,72 | 3360.00 | 48.00 | 2408.45 | 35.16 | ||
1/4 X 80 | 3.02 | 0,81 | 0,91 | 3360.00 | 48.00 | 3048.19 | 44,50 | ||
1/4X80S | 3.02 | 0,81 | 0,91 | 3360.00 | 48.00 | 3048.19 | 44,50 | ||
10 | 17.2 | 3/8X10S | 1,65 | 0,64 | 0,72 | 3360.00 | 48.00 | 2408.45 | 35.16 |
3/8X40S | 2.31 | 0,86 | 0,96 | 3360.00 | 48.00 | 3236.35 | 47,25 | ||
3/8X80S | 3.20 | 1.12 | 1.25 | 3360.00 | 48.00 | 4214.78 | 61,53 | ||
15 | 21.3 | 1/2 X 5 | 1,65 | 0,81 | 0,91 | 3360.00 | 48.00 | 3048.19 | 44,50 |
1/2 X 10 | 2.11 | 1.02 | 1.14 | 3360.00 | 48.00 | 3838.46 | 56.04 | ||
1/2 X 40/ESTÁNDAR | 2.77 | 1.29 | 1.44 | 3360.00 | 48.00 | 4854.53 | 70,87 | ||
1/2 X 40 | 2.77 | 1.29 | 1.44 | 3360.00 | 48.00 | 4854.53 | 70,87 | ||
1/2X80 | 3.73 | 1,64 | 1,84 | 3360.00 | 48.00 | 6171.65 | 90.10 | ||
1/2 X 80 | 3.73 | 1,64 | 1,84 | 3360.00 | 48.00 | 6171.65 | 90.10 | ||
1/2 X 160 | 4.78 | 1,98 | 2.22 | 3360.00 | 48.00 | 7451.14 | 108,78 | ||
1/2 X XXS | 7.47 | 2.59 | 2.90 | 3360.00 | 48.00 | 9746.69 | 142,29 | ||
20 | 26,7 | 3/4 X 5 | 1,65 | 1.03 | 1.15 | 3360.00 | 48.00 | 3876.10 | 56,59 |
3/4 X 10 | 2.11 | 1.30 | 1.46 | 3360.00 | 48.00 | 4892.16 | 71,42 | ||
3/4X40 | 2,87 | 1.71 | 1,92 | 3360.00 | 48.00 | 6435.07 | 93,94 | ||
3/4 X 40 | 2,87 | 1.71 | 1,92 | 3360.00 | 48.00 | 6435.07 | 93,94 | ||
3/4 X 80 | 3.91 | 2.23 | 2.50 | 3360.00 | 48.00 | 8391.94 | 122,51 | ||
3/4 X 80 | 3.91 | 2.23 | 2.50 | 3360.00 | 48.00 | 8391.94 | 122,51 | ||
3/4 X 160 | 5.56 | 2.94 | 3.29 | 3360.00 | 48.00 | 11063.81 | 161,52 | ||
3/4 X XXS | 7,82 | 3.69 | 4.13 | 3360.00 | 48.00 | 13886.21 | 202,72 | ||
25 | 33.4 | 1×5 | 1,65 | 1.31 | 1.47 | 3360.00 | 48.00 | 4929.79 | 71,97 |
1 x 10 | 2.77 | 2.12 | 2.37 | 3360.00 | 48.00 | 7977.98 | 116,47 | ||
1 X 40 | 3.38 | 2.54 | 2.84 | 3360.00 | 48.00 | 9558.53 | 139,54 | ||
1 X 40 | 3.38 | 2.54 | 2.84 | 3360.00 | 48.00 | 9558.53 | 139,54 | ||
1X80 | 4.55 | 3.29 | 3.68 | 3360.00 | 48.00 | 12380.93 | 180,74 | ||
1X80s | 4.55 | 3.29 | 3.68 | 3360.00 | 48.00 | 12380.93 | 180,74 | ||
1X160 | 6.35 | 4.30 | 4.82 | 3360.00 | 48.00 | 16181.76 | 236.23 | ||
1 X XXS | 9.09 | 5.53 | 6.19 | 3360.00 | 48.00 | 20810.50 | 303.80 | ||
32 | 42.2 | 1-1/4 X 5 | 1,65 | 1,67 | 1,87 | 3360.00 | 48.00 | 6284.54 | 91,75 |
1-1/4 X 10 | 2.77 | 2.73 | 3.06 | 3360.00 | 48.00 | 10273.54 | 149,98 | ||
1-1/4X40 | 3.56 | 3.44 | 3.85 | 3360.00 | 48.00 | 12945.41 | 188,98 | ||
1-1/4 X 40 | 3.56 | 3.44 | 3.85 | 3360.00 | 48.00 | 12945.41 | 188,98 | ||
1-1/4 X 80 | 4.85 | 4.53 | 5.07 | 3360.00 | 48.00 | 17047.30 | 248,87 | ||
1-1/4 X 80 | 4.85 | 4.53 | 5.07 | 3360.00 | 48.00 | 17047.30 | 248,87 | ||
1-1/4 X 160 | 6.35 | 5.69 | 6.37 | 3360.00 | 48.00 | 21412.61 | 312.59 | ||
1-1/4 X XXS | 9.70 | 7,88 | 8.83 | 3360.00 | 48.00 | 29654.02 | 432.91 | ||
40 | 48.3 | 1-1/2 X 5 | 1,65 | 1,93 | 2.16 | 3360.00 | 48.00 | 7262.98 | 106.03 |
1-1/2 X 10 | 2.77 | 3.16 | 3.54 | 3360.00 | 48.00 | 11891.71 | 173,60 | ||
1-1/2X40 | 3.68 | 4.11 | 4.60 | 3360.00 | 48.00 | 15466.75 | 225,79 | ||
1-1/2 X 40 | 3.68 | 4.11 | 4.60 | 3360.00 | 48.00 | 15466.75 | 225,79 | ||
1-1/2 X 80 | 5.08 | 5.49 | 6.15 | 3360.00 | 48.00 | 20659.97 | 301.61 | ||
1-1/2 X 80 | 5.08 | 5.49 | 6.15 | 3360.00 | 48.00 | 20659.97 | 301.61 | ||
1-1/2 X 160 | 7.14 | 7.35 | 8.23 | 3360.00 | 48.00 | 27659.52 | 403.79 | ||
1-1/2 X XXS | 10.15 | 9.69 | 10,85 | 3360.00 | 48.00 | 36465.41 | 532.34 | ||
50 | 60.3 | 2 x 5 | 1,65 | 2.42 | 2.71 | 3360.00 | 48.00 | 9106.94 | 132,95 |
2 x 10 | 2.77 | 3,99 | 4.47 | 3360.00 | 48.00 | 15015.17 | 219.20 | ||
2×40 | 3.91 | 5.52 | 6.18 | 3360.00 | 48.00 | 20772.86 | 303.25 | ||
2×40 | 3.91 | 5.52 | 6.18 | 3360.00 | 48.00 | 20772.86 | 303.25 | ||
2X80/XS | 5.54 | 7.60 | 8.51 | 3360.00 | 48.00 | 28600.32 | 417,52 | ||
2X80s | 5.54 | 7.60 | 8.51 | 3360.00 | 48.00 | 28600.32 | 417,52 | ||
2X160 | 8.74 | 11.29 | 12.64 | 3360.00 | 48.00 | 42486.53 | 620.24 | ||
2XXXS | 11.07 | 13.65 | 15.29 | 3360.00 | 48.00 | 51367.68 | 749,89 | ||
sesenta y cinco | 73.0 | 2-1/2 X 5 | 2.11 | 3.75 | 4.20 | 3360.00 | 48.00 | 14112.00 | 206.01 |
2-1/2 X 10 | 3.05 | 5.34 | 5,98 | 3360.00 | 48.00 | 20095.49 | 293,36 | ||
2-1/2 X 40 | 5.16 | 8.77 | 9,82 | 3360.00 | 48.00 | 33003.26 | 481.80 | ||
2-1/2 X 40 | 5.16 | 8.77 | 9,82 | 3360.00 | 48.00 | 33003.26 | 481.80 | ||
2-1/2 X 80 | 7.01 | 11.59 | 12,98 | 3360.00 | 48.00 | 43615.49 | 636,72 | ||
2-1/2 X 80 | 7.01 | 11.59 | 12,98 | 3360.00 | 48.00 | 43615.49 | 636,72 | ||
2-1/2 X 160 | 9.53 | 15.15 | 16,97 | 3360.00 | 48.00 | 57012.48 | 832.30 | ||
2-1/2 X XXS | 14.02 | 20,72 | 23.21 | 3360.00 | 48.00 | 77973.50 | 1138.30 | ||
80 | 88,9 | 3 x 5 | 2.11 | 4.59 | 5.14 | 3360.00 | 48.00 | 17273.09 | 252.16 |
3 x 10 | 3.05 | 6.56 | 7.35 | 3360.00 | 48.00 | 24686.59 | 360.39 | ||
3X40 | 5.49 | 11.47 | 12,85 | 3360.00 | 48.00 | 43163.90 | 630.13 | ||
3X40 | 5.49 | 11.47 | 12,85 | 3360.00 | 48.00 | 43163.90 | 630.13 | ||
3X80 | 7.62 | 15.51 | 17.37 | 3360.00 | 48.00 | 58367.23 | 852.08 | ||
3X80s | 7.62 | 15.51 | 17.37 | 3360.00 | 48.00 | 58367.23 | 852.08 | ||
3×160 | 11.13 | 21.67 | 24.27 | 3360.00 | 48.00 | 81548.54 | 1190.49 | ||
3X XXS | 15.24 | 28.11 | 31,48 | 3360.00 | 48.00 | 105783.55 | 1544.29 | ||
90 | 101.6 | 3-1/2 X 5 | 2.11 | 5.26 | 5,89 | 3360.00 | 48.00 | 19794.43 | 288,97 |
3-1/2 X 10 | 3.05 | 7.53 | 8.43 | 3360.00 | 48.00 | 28336.90 | 413.68 | ||
3-1/2 X 40 | 5.74 | 13,78 | 15.43 | 3360.00 | 48.00 | 51856.90 | 757.03 | ||
3-1/2 X 40 | 5.74 | 13,78 | 15.43 | 3360.00 | 48.00 | 51856.90 | 757.03 | ||
3-1/2 X 80 | 8.08 | 18,92 | 21.19 | 3360.00 | 48.00 | 71199.74 | 1039.41 | ||
3-1/2 X 80 | 8.08 | 18,92 | 21.19 | 3360.00 | 48.00 | 71199.74 | 1039.41 | ||
100 | 114.3 | 4×5 | 2.11 | 5.93 | 6.64 | 3360.00 | 48.00 | 22315.78 | 325,78 |
4 x 10 | 3.05 | 8.50 | 9.52 | 3360.00 | 48.00 | 31987.20 | 466,97 | ||
4×40 | 6.02 | 16.32 | 18.28 | 3360.00 | 48.00 | 61415.42 | 896,58 | ||
4 X 40/STD | 6.02 | 16.32 | 18.28 | 3360.00 | 48.00 | 61415.42 | 896,58 | ||
4X80/XS | 8.56 | 22,66 | 25.38 | 3360.00 | 48.00 | 85274.11 | 1244.88 | ||
4X80s | 8.56 | 22,66 | 25.38 | 3360.00 | 48.00 | 85274.11 | 1244.88 | ||
4X120 | 11.12 | 28,73 | 32.18 | 3360.00 | 48.00 | 108116.74 | 1578.35 | ||
4×160 | 13.49 | 34.05 | 38.14 | 3360.00 | 48.00 | 128136.96 | 1870.61 | ||
4 X XXS | 17.12 | 41,66 | 46,66 | 3360.00 | 48.00 | 156774.91 | 2288.68 | ||
125 | 141,3 | 5 x 5 | 2.77 | 9.61 | 10.76 | 3360.00 | 48.00 | 36164.35 | 527,95 |
5 x 10 | 3.40 | 11.74 | 13.15 | 3360.00 | 48.00 | 44179.97 | 644,96 | ||
5×40 | 6.55 | 22.10 | 24,75 | 3360.00 | 48.00 | 83166.72 | 1214.11 | ||
5 X 40 | 6.55 | 22.10 | 24,75 | 3360.00 | 48.00 | 83166.72 | 1214.11 | ||
5×80 | 9.53 | 31.44 | 35.21 | 3360.00 | 48.00 | 118315.01 | 1727.23 | ||
5X80s | 9.53 | 31.44 | 35.21 | 3360.00 | 48.00 | 118315.01 | 1727.23 | ||
5×120 | 12.70 | 40.90 | 45,81 | 3360.00 | 48.00 | 153914.88 | 2246.93 | ||
5×160 | 15,88 | 49,87 | 55,85 | 3360.00 | 48.00 | 187670.78 | 2739.72 | ||
5XXXS | 19.05 | 58,31 | 65.31 | 3360.00 | 48.00 | 219432.19 | 3203.39 | ||
150 | 168,3 | 6×5 | 2.77 | 11.48 | 12,86 | 3360.00 | 48.00 | 43201.54 | 630.68 |
6 x 10 | 3.40 | 14.04 | 15,72 | 3360.00 | 48.00 | 52835.33 | 771,32 | ||
6×40 | 7.11 | 28,70 | 32.14 | 3360.00 | 48.00 | 108003.84 | 1576.70 | ||
6 X 40/STD | 7.11 | 28,70 | 32.14 | 3360.00 | 48.00 | 108003.84 | 1576.70 | ||
6X80/XS | 10,97 | 43.22 | 48,41 | 3360.00 | 48.00 | 162645.50 | 2374.39 | ||
6X80s | 10,97 | 43.22 | 48,41 | 3360.00 | 48.00 | 162645.50 | 2374.39 | ||
6X120 | 16.27 | 55.04 | 61,64 | 3360.00 | 48.00 | 207126.53 | 3023.74 | ||
6X160 | 18.26 | 68,60 | 76,83 | 3360.00 | 48.00 | 258155.52 | 3768.69 | ||
6XXXS | 21,95 | 80.44 | 90.09 | 3360.00 | 48.00 | 302711.81 | 4419.15 | ||
200 | 219.1 | 8 x 5 | 2.77 | 15.01 | 16.81 | 3360.00 | 48.00 | 56485.63 | 824.61 |
8 x 10 | 3.76 | 20.27 | 22,70 | 3360.00 | 48.00 | 76280.06 | 1113.58 | ||
8×20 | 6.35 | 33,83 | 37,89 | 3360.00 | 48.00 | 127309.06 | 1858.53 | ||
8 X 30 | 7.04 | 37,38 | 41,87 | 3360.00 | 48.00 | 140668.42 | 2053.55 | ||
8 X 40 | 8.18 | 43.20 | 48,38 | 3360.00 | 48.00 | 162570.24 | 2373.29 | ||
8 X 40 | 8.18 | 43.20 | 48,38 | 3360.00 | 48.00 | 162570.24 | 2373.29 | ||
8 X 60 | 10.31 | 53,90 | 60,37 | 3360.00 | 48.00 | 202836.48 | 2961.12 | ||
8×80 | 12.70 | 65,64 | 73,52 | 3360.00 | 48.00 | 247016.45 | 3606.08 | ||
8X80s | 12.70 | 65,64 | 73,52 | 3360.00 | 48.00 | 247016.45 | 3606.08 | ||
8X100 | 15.09 | 77.09 | 86,34 | 3360.00 | 48.00 | 290105.09 | 4235.11 | ||
8 X 120 | 18.26 | 91,83 | 102,85 | 3360.00 | 48.00 | 345574.66 | 5044.89 | ||
8 X 140 | 20.62 | 102,48 | 114,78 | 3360.00 | 48.00 | 385652.74 | 5629.97 | ||
8 X 160 | 23.01 | 112,98 | 126,54 | 3360.00 | 48.00 | 425166.34 | 6206.81 | ||
8X XXS | 22.23 | 109,59 | 122,74 | 3360.00 | 48.00 | 412409.09 | 6020.57 | ||
250 | 273.0 | 10 x 5 | 3.40 | 22,95 | 25,70 | 3360.00 | 48.00 | 86365.44 | 1260.81 |
10 X 10 | 4.19 | 28.20 | 31,58 | 3360.00 | 48.00 | 106122.24 | 1549.23 | ||
10 X 20 | 6.35 | 42,40 | 47,49 | 3360.00 | 48.00 | 159559.68 | 2329.34 | ||
10×30 | 7,78 | 51,67 | 57,87 | 3360.00 | 48.00 | 194444.54 | 2838.61 | ||
10×40 | 9.27 | 61.22 | 68,57 | 3360.00 | 48.00 | 230383.10 | 3363.26 | ||
10 X 40 | 9.27 | 61.22 | 68,57 | 3360.00 | 48.00 | 230383.10 | 3363.26 | ||
10×60 | 12.70 | 82,78 | 92,71 | 3360.00 | 48.00 | 311517.70 | 4547.70 | ||
10X80 | 15.09 | 97,45 | 109.14 | 3360.00 | 48.00 | 366723.84 | 5353.63 | ||
10 X 80 | 12.70 | 82,78 | 92,71 | 3360.00 | 48.00 | 311517.70 | 4547.70 | ||
10 X 100 | 18.26 | 116,47 | 130.45 | 3360.00 | 48.00 | 438299.90 | 6398.54 | ||
10 X 120 | 21.44 | 135.05 | 151,26 | 3360.00 | 48.00 | 508220.16 | 7419.27 | ||
10 X 140 | 25.40 | 157,48 | 176,38 | 3360.00 | 48.00 | 592628.74 | 8651.51 | ||
10 X 160 | 28,58 | 174,92 | 195,91 | 3360.00 | 48.00 | 658258.94 | 9609.62 | ||
10 X XXS | 25.40 | 157,48 | 176,38 | 3360.00 | 48.00 | 592628.74 | 8651.51 | ||
300 | 323,9 | 12 x 5 | 3.96 | 31,72 | 35,53 | 3360.00 | 48.00 | 119368.70 | 1742.61 |
12 x 10 | 4.57 | 36,54 | 40,92 | 3360.00 | 48.00 | 137507.33 | 2007.41 | ||
12 X 20 | 6.35 | 50,49 | 56,55 | 3360.00 | 48.00 | 190003.97 | 2773.78 | ||
12 X 30 | 8.38 | 66.21 | 74,16 | 3360.00 | 48.00 | 249161.47 | 3637.39 | ||
12×40 | 10.31 | 80,96 | 90,68 | 3360.00 | 48.00 | 304668.67 | 4447.72 | ||
12 X 40 | 9.53 | 75.02 | 84.02 | 3360.00 | 48.00 | 282315.26 | 4121.39 | ||
12×60 | 14.27 | 110.64 | 123,92 | 3360.00 | 48.00 | 416360.45 | 6078.25 | ||
12X80 | 17.48 | 134.12 | 150.21 | 3360.00 | 48.00 | 504720.38 | 7368.18 | ||
12X80s | 12.70 | 98,96 | 110,84 | 3360.00 | 48.00 | 372406.27 | 5436.59 | ||
12 X 100 | 21.44 | 162,38 | 181,87 | 3360.00 | 48.00 | 611068.42 | 8920.71 | ||
12 X 120 | 25.40 | 189,85 | 212,63 | 3360.00 | 48.00 | 714443.52 | 10429.83 | ||
12×140 | 28,58 | 211.34 | 236.70 | 3360.00 | 48.00 | 795314.69 | 11610.43 | ||
12 X 160 | 33.32 | 242,44 | 271,53 | 3360.00 | 48.00 | 912350.21 | 13318.98 | ||
12 X XXS | 25.40 | 189,85 | 212,63 | 3360.00 | 48.00 | 714443.52 | 10429.83 | ||
350 | 355,6 | 14 x 5 | 3.96 | 34,87 | 39.05 | PRECIO EN DEMANDA | PRECIO EN DEMANDA | ||
14 X 10 | 6.35 | 55,53 | 62.19 | ||||||
14 X 10 | 4.78 | 41,99 | 47.03 | ||||||
14X20 | 7,92 | 68,95 | 77,22 | ||||||
14 X 30 | 9.53 | 82,58 | 92,49 | ||||||
14×40 | 11.13 | 96.00 | 107,52 | ||||||
14 X 40 | 9.53 | 82,58 | 92,49 | ||||||
14×60 | 15.09 | 128,66 | 144.10 | ||||||
14×80 | 19.05 | 160,54 | 179,80 | ||||||
14X80s | 12.70 | 109.04 | 122.12 | ||||||
14 X 100 | 23,83 | 197,97 | 221,73 | ||||||
14 X 120 | 27,79 | 228.11 | 255,48 | ||||||
14×140 | 31,75 | 257,47 | 288,37 | ||||||
14 X 160 | 35,71 | 286.04 | 320.36 | ||||||
400 | 406.4 | 16 x 5 | 4.19 | 42.20 | 47,26 | PRECIO EN DEMANDA | PRECIO EN DEMANDA | ||
16 X 10 | 6.35 | 63,61 | 71,24 | ||||||
16 X 10 | 4.78 | 48.07 | 53,84 | ||||||
16×20 | 7,92 | 79.03 | 88,51 | ||||||
16 X 30 | 9.53 | 94,71 | 106.08 | ||||||
16×40 | 12.70 | 125.20 | 140.22 | ||||||
16 X 40 | 9.53 | 94,71 | 106.08 | ||||||
16×60 | 16.66 | 162,59 | 182.10 | ||||||
16X80 | 21.44 | 206,67 | 231,47 | ||||||
16X80s | 12.70 | 125.20 | 140.22 | ||||||
16 X 100 | 26.19 | 249,34 | 279,26 | ||||||
16 X 120 | 30,96 | 291.06 | 325,99 | ||||||
16 X 140 | 36,53 | 338.32 | 378,92 | ||||||
16X160 | 40.49 | 370,99 | 415.51 | ||||||
450 | 457.2 | 18 x 5 | 4.19 | 47,53 | 53.23 | PRECIO EN DEMANDA | PRECIO EN DEMANDA | ||
18 X 10 | 6.35 | 71,69 | 80.29 | ||||||
18 X 10 | 4.78 | 54,15 | 60,65 | ||||||
18 X 20 | 7,92 | 89.10 | 99,79 | ||||||
18 X 30 | 11.13 | 124,32 | 139,24 | ||||||
18 X 40 | 14.27 | 158,27 | 177,26 | ||||||
18 X 40 | 9.53 | 106,83 | 119,65 | ||||||
18X60 | 19.05 | 209.00 | 234.08 | ||||||
18X80 | 23,83 | 258,59 | 289,62 | ||||||
18X80s | 12.70 | 141,35 | 158,31 | ||||||
18 X 100 | 29.36 | 314,54 | 352,28 | ||||||
18 X 120 | 34,93 | 369,34 | 413.66 | ||||||
18 X 140 | 39,67 | 414.75 | 464,52 | ||||||
18 X 160 | 45.24 | 466,67 | 522,67 | ||||||
500 | 508.0 | 20 x 5 | 4.78 | 60.23 | 67,46 | PRECIO EN DEMANDA | PRECIO EN DEMANDA | ||
20×10 | 6.35 | 79,76 | 89,33 | ||||||
20 x 10 | 5.54 | 69,70 | 78.06 | ||||||
20 X 20 | 9.53 | 118,95 | 133.22 | ||||||
20 X 30 | 12.70 | 157,51 | 176,41 | ||||||
20 X 40 | 15.09 | 186,25 | 208.60 | ||||||
20 X 40 | 9.53 | 118,95 | 133.22 | ||||||
20×60 | 20.62 | 251,65 | 281,85 | ||||||
20×80 | 26.19 | 315,97 | 353,89 | ||||||
20X80s | 12.70 | 157,51 | 176,41 | ||||||
20 X 100 | 32,54 | 387,41 | 433.90 | ||||||
20 X 120 | 38.10 | 448.30 | 502.10 | ||||||
20 X 140 | 44,45 | 515.94 | 577,85 | ||||||
20 X 160 | 50.01 | 573.52 | 642.34 |
Vivek Alloys se ocupa únicamente de materiales certificados y grados de acero genuinos.
Opera House, Charni Road,
Mumbai, Maharashtra 400004
Copyright © 2023 Vivek Alloys. Reservados todos los derechos