Diversos grados de materiales y tuberías Hastelloy están disponibles en los proveedores de tuberías Hastelloy. El hastelloy se ve compuesto por una superaleación de níquel, molibdeno y cromo a la cual se ha incorporado tungsteno. Es bastante resistente a la corrosión causada por picaduras y grietas. La composición del material también contribuye a la alta resistencia de las bañeras. El uso principal de las tuberías es en aplicaciones de procesamiento químico. También hay láminas, puertas y paneles disponibles en el material. Los tubos pueden ser estirados en frío, laminados en caliente, o soldados eléctricamente resistentes. No tienen costuras los estirados en frío. Los tubos Hastelloy sin costura se acompañan con otros accesorios y tuberías con dimensiones exactas. La resistencia de las tuberías sin costura al flujo de fluido es reducida debido a su menor desviación en el espesor de su pared y en la superficie. Hay tuberías soldadas también. Es más resistente que la tubería soldada Hastelloy, y se puede soldar durante la instalación.
Las tuberías estarán soldadas para la mayoría de las aplicaciones químicas. Los tubos sin costura Hastelloy son aplicables en la industria química para plantas de proceso debido a su naturaleza y propiedades mecánicas. Los tubos de acero Hastelloy pueden soportar altas temperaturas y soportan la mayoría de los productos químicos sin causa de corrosión. La adición de tungsteno al procedimiento de recocido resulta en tuberías más resistentes a la tracción y aún más fuertes. Los tubos recocidos Hastelloy pueden soportar temperaturas extremadamente altas y criogénicas. El coeficiente de expansión térmica de los tubos de acero laminados en caliente Hastelloy es muy pequeño, lo que significa que no se deforman a altas temperaturas. En aplicaciones con calefacción, estas tuberías SMLS de Hastelloy de alta temperatura son muy aplicables debido a que su componente níquel es bastante resistente contra los precipitados en los límites de grano y altas temperaturas. El tubo redondo High Temp Hastelloy es el más popular en esta categoría, aunque hay otros modelos a su disposición. El c276 y el c22 son dos grados distintos.
Especificaciones | ASTM B 622 ASME SB 622 / ASTM B 619 ASME SB 619, ASME B36.10M, ASME B36.19M |
Carta del tamaño | 15- 150quot; NB EN |
Cuadro de programación ASME B36.10M | SCH5, SCH10, SCH40, SCH120, STD, SCH80, SCH160 |
Tipos más comunes | Sin costura / ERW / Soldada / Fabricada / Tuberías LSAW |
Gama de fabricación | Redondo, Cuadrado, Rectangular, Hidráulico o personalizado |
Abreviaturas de tipo final | Bisel en ambos extremos, extremo biselado, bisel en un extremo, un extremo liso, un extremo roscado, extremo grande biselado, extremo pequeño biselado, un extremo biselado, ambos extremos roscados, ambos extremos lisos |
Nombre de la aleación | designación estadounidense | Número material. |
---|---|---|
ALEACIÓN B-2 | N10665 | 2.4617 |
ALEACIÓN C22 | N10002 | |
ALEACIÓN C-4 | N06455 | |
ALEACIÓN C-276 | N10276 | 2.4819 |
ALEACIÓN G | N06007 | |
ALEACIÓN G-3 | N06985 | 2.4619 |
ALEACIÓN N | N10003 | |
ALEACIÓN S | N06635 | |
ALEACIÓN W | N10004 | |
ALEACIÓN X | N06002 | 2.4665
|
TAMAÑO | gracias | KG POR MTR | KG POR MTR | TARIFAS DE TUBERÍAS SIN COSTURA HASTELLOY POR KG – INR Y Dólar estadounidense | TARIFAS DE TUBERÍAS SIN COSTURAS HASTELLOY POR MTR – INR & Dólar estadounidense | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INR | Dólar estadounidense | INR | Dólar estadounidense | INR | Dólar estadounidense | INR | Dólar estadounidense | INR | Dólar estadounidense | INR | Dólar estadounidense | INR | Dólar estadounidense | INR | Dólar estadounidense | INR | Dólar estadounidense | INR | Dólar estadounidense | INR | Dólar estadounidense | INR | Dólar estadounidense | ||||||
DN | DE | PULGADAS (NB) x SCH | B2 | B2 | B3 | B3 | C276 | C276 | C22 | C22 | C4 | C4 | X75 | X75 | B2 | B2 | B3 | B3 | C276 | C276 | C22 | C22 | C4 | C4 | X75 | X75 | |||
8 | 13.7 | 1/4X10S | 1,65 | 0,50 | 0,56 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 2156.00 | 31,47 | 2195.20 | 32.05 | 1764.00 | 25,75 | 1881.60 | 27,47 | 2156.00 | 31,47 | 2548.00 | 37.20 |
1/4 X 40 | 2.24 | 0,64 | 0,72 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 2759.68 | 40.29 | 2809.86 | 41.02 | 2257.92 | 32,96 | 2408.45 | 35.16 | 2759.68 | 40.29 | 3261.44 | 47,61 | ||
1/4X40S | 2.24 | 0,64 | 0,72 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 2759.68 | 40.29 | 2809.86 | 41.02 | 2257.92 | 32,96 | 2408.45 | 35.16 | 2759.68 | 40.29 | 3261.44 | 47,61 | ||
1/4 X 80 | 3.02 | 0,81 | 0,91 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 3492.72 | 50,99 | 3556.22 | 51,92 | 2857,68 | 41,72 | 3048.19 | 44,50 | 3492.72 | 50,99 | 4127.76 | 60.26 | ||
1/4X80S | 3.02 | 0,81 | 0,91 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 3492.72 | 50,99 | 3556.22 | 51,92 | 2857,68 | 41,72 | 3048.19 | 44,50 | 3492.72 | 50,99 | 4127.76 | 60.26 | ||
10 | 17.2 | 3/8X10S | 1,65 | 0,64 | 0,72 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 2759.68 | 40.29 | 2809.86 | 41.02 | 2257.92 | 32,96 | 2408.45 | 35.16 | 2759.68 | 40.29 | 3261.44 | 47,61 |
3/8X40S | 2.31 | 0,86 | 0,96 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 3708.32 | 54.14 | 3775.74 | 55.12 | 3034.08 | 44.29 | 3236.35 | 47,25 | 3708.32 | 54.14 | 4382.56 | 63,98 | ||
3/8X80S | 3.20 | 1.12 | 1.25 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 4829.44 | 70,50 | 4917.25 | 71,78 | 3951.36 | 57,68 | 4214.78 | 61,53 | 4829.44 | 70,50 | 5707.52 | 83,32 | ||
15 | 21.3 | 1/2 X 5 | 1,65 | 0,81 | 0,91 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 3492.72 | 50,99 | 3556.22 | 51,92 | 2857,68 | 41,72 | 3048.19 | 44,50 | 3492.72 | 50,99 | 4127.76 | 60.26 |
1/2 X 10 | 2.11 | 1.02 | 1.14 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 4398.24 | 64.21 | 4478.21 | 65,38 | 3598.56 | 52,53 | 3838.46 | 56.04 | 4398.24 | 64.21 | 5197.92 | 75,88 | ||
1/2 X 40/ESTÁNDAR | 2.77 | 1.29 | 1.44 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 5562.48 | 81.20 | 5663.62 | 82,68 | 4551.12 | 66,44 | 4854.53 | 70,87 | 5562.48 | 81.20 | 6573.84 | 95,97 | ||
1/2 X 40 | 2.77 | 1.29 | 1.44 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 5562.48 | 81.20 | 5663.62 | 82,68 | 4551.12 | 66,44 | 4854.53 | 70,87 | 5562.48 | 81.20 | 6573.84 | 95,97 | ||
1/2X80 | 3.73 | 1,64 | 1,84 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 7071.68 | 103.24 | 7200.26 | 105.11 | 5785.92 | 84,47 | 6171.65 | 90.10 | 7071.68 | 103.24 | 8357.44 | 122.01 | ||
1/2 X 80 | 3.73 | 1,64 | 1,84 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 7071.68 | 103.24 | 7200.26 | 105.11 | 5785.92 | 84,47 | 6171.65 | 90.10 | 7071.68 | 103.24 | 8357.44 | 122.01 | ||
1/2 X 160 | 4.78 | 1,98 | 2.22 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 8537.76 | 124,64 | 8692.99 | 126,90 | 6985.44 | 101,98 | 7451.14 | 108,78 | 8537.76 | 124,64 | 10090.08 | 147,30 | ||
1/2 X XXS | 7.47 | 2.59 | 2,90 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 11168.08 | 163.04 | 11371.14 | 166.00 | 9137.52 | 133,39 | 9746.69 | 142,29 | 11168.08 | 163.04 | 13198.64 | 192,68 | ||
20 | 26,7 | 3/4 X 5 | 1,65 | 1.03 | 1.15 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 4441.36 | 64,84 | 4522.11 | 66.02 | 3633.84 | 53.05 | 3876.10 | 56,59 | 4441.36 | 64,84 | 5248.88 | 76,63 |
3/4 X 10 | 2.11 | 1.30 | 1.46 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 5605.60 | 81,83 | 5707.52 | 83,32 | 4586.40 | 66,95 | 4892.16 | 71,42 | 5605.60 | 81,83 | 6624.80 | 96,71 | ||
3/4X40 | 2,87 | 1.71 | 1,92 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 7373.52 | 107,64 | 7507.58 | 109.60 | 6032.88 | 88.07 | 6435.07 | 93,94 | 7373.52 | 107,64 | 8714.16 | 127.21 | ||
3/4 X 40 | 2,87 | 1.71 | 1,92 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 7373.52 | 107,64 | 7507.58 | 109.60 | 6032.88 | 88.07 | 6435.07 | 93,94 | 7373.52 | 107,64 | 8714.16 | 127.21 | ||
3/4 X 80 | 3.91 | 2.23 | 2.50 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 9615.76 | 140,38 | 9790.59 | 142,93 | 7867.44 | 114,85 | 8391.94 | 122,51 | 9615.76 | 140,38 | 11364.08 | 165,90 | ||
3/4 X 80 | 3.91 | 2.23 | 2.50 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 9615.76 | 140,38 | 9790.59 | 142,93 | 7867.44 | 114,85 | 8391.94 | 122,51 | 9615.76 | 140,38 | 11364.08 | 165,90 | ||
3/4 X 160 | 5.56 | 2.94 | 3.29 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 12677.28 | 185.07 | 12907.78 | 188,43 | 10372.32 | 151,42 | 11063.81 | 161,52 | 12677.28 | 185.07 | 14982.24 | 218,72 | ||
3/4 X XXS | 7,82 | 3.69 | 4.13 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 15911.28 | 232.28 | 16200.58 | 236.50 | 13018.32 | 190.05 | 13886.21 | 202,72 | 15911.28 | 232.28 | 18804.24 | 274,51 | ||
25 | 33.4 | 1×5 | 1,65 | 1.31 | 1.47 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 5648.72 | 82,46 | 5751.42 | 83,96 | 4621.68 | 67,47 | 4929.79 | 71,97 | 5648.72 | 82,46 | 6675.76 | 97,46 |
1 x 10 | 2.77 | 2.12 | 2.37 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 9141.44 | 133,45 | 9307.65 | 135,88 | 7479.36 | 109.19 | 7977.98 | 116,47 | 9141.44 | 133,45 | 10803.52 | 157,72 | ||
1×40 | 3.38 | 2.54 | 2.84 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 10952.48 | 159,89 | 11151.62 | 162,80 | 8961.12 | 130,82 | 9558.53 | 139,54 | 10952.48 | 159,89 | 12943.84 | 188,96 | ||
1 X 40 | 3.38 | 2.54 | 2.84 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 10952.48 | 159,89 | 11151.62 | 162,80 | 8961.12 | 130,82 | 9558.53 | 139,54 | 10952.48 | 159,89 | 12943.84 | 188,96 | ||
1X80 | 4.55 | 3.29 | 3.68 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 14186.48 | 207.10 | 14444.42 | 210.87 | 11607.12 | 169,45 | 12380.93 | 180,74 | 14186.48 | 207.10 | 16765.84 | 244,76 | ||
1X80s | 4.55 | 3.29 | 3.68 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 14186.48 | 207.10 | 14444.42 | 210.87 | 11607.12 | 169,45 | 12380.93 | 180,74 | 14186.48 | 207.10 | 16765.84 | 244,76 | ||
1X160 | 6.35 | 4.30 | 4.82 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 18541.60 | 270,68 | 18878.72 | 275.60 | 15170.40 | 221,47 | 16181.76 | 236.23 | 18541.60 | 270,68 | 21912.80 | 319,89 | ||
1 X XXS | 9.09 | 5.53 | 6.19 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 23845.36 | 348.11 | 24278.91 | 354,44 | 19509.84 | 284,82 | 20810.50 | 303.80 | 23845.36 | 348.11 | 28180.88 | 411.40 | ||
32 | 42.2 | 1-1/4 X 5 | 1,65 | 1,67 | 1,87 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 7201.04 | 105.12 | 7331.97 | 107.04 | 5891.76 | 86.01 | 6284.54 | 91,75 | 7201.04 | 105.12 | 8510.32 | 124,24 |
1-1/4 X 10 | 2.77 | 2.73 | 3.06 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 11771.76 | 171,85 | 11985.79 | 174,98 | 9631.44 | 140.60 | 10273.54 | 149,98 | 11771.76 | 171,85 | 13912.08 | 203.10 | ||
1-1/4X40 | 3.56 | 3.44 | 3.85 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 14833.28 | 216.54 | 15102.98 | 220.48 | 12136.32 | 177,17 | 12945.41 | 188,98 | 14833.28 | 216.54 | 17530.24 | 255,92 | ||
1-1/4 X 40 | 3.56 | 3.44 | 3.85 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 14833.28 | 216.54 | 15102.98 | 220.48 | 12136.32 | 177,17 | 12945.41 | 188,98 | 14833.28 | 216.54 | 17530.24 | 255,92 | ||
1-1/4 X 80 | 4.85 | 4.53 | 5.07 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 19533.36 | 285.16 | 19888.51 | 290.34 | 15981.84 | 233.31 | 17047.30 | 248,87 | 19533.36 | 285.16 | 23084.88 | 337.01 | ||
1-1/4 X 80 | 4.85 | 4.53 | 5.07 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 19533.36 | 285.16 | 19888.51 | 290.34 | 15981.84 | 233.31 | 17047.30 | 248,87 | 19533.36 | 285.16 | 23084.88 | 337.01 | ||
1-1/4 X 160 | 6.35 | 5.69 | 6.37 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 24535.28 | 358.18 | 24981.38 | 364,69 | 20074.32 | 293.06 | 21412.61 | 312.59 | 24535.28 | 358.18 | 28996.24 | 423.30 | ||
1-1/4 X XXS | 9.70 | 7,88 | 8.83 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 33978.56 | 496.04 | 34596.35 | 505.06 | 27800.64 | 405.85 | 29654.02 | 432.91 | 33978.56 | 496.04 | 40156.48 | 586.23 | ||
40 | 48.3 | 1-1/2 X 5 | 1,65 | 1,93 | 2.16 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 8322.16 | 121,49 | 8473.47 | 123,70 | 6809.04 | 99,40 | 7262.98 | 106.03 | 8322.16 | 121,49 | 9835.28 | 143,58 |
1-1/2 X 10 | 2.77 | 3.16 | 3.54 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 13625.92 | 198,92 | 13873.66 | 202.54 | 11148.48 | 162,75 | 11891.71 | 173,60 | 13625.92 | 198,92 | 16103.36 | 235.09 | ||
1-1/2X40 | 3.68 | 4.11 | 4.60 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 17722.32 | 258,72 | 18044.54 | 263,42 | 14500.08 | 211,68 | 15466.75 | 225,79 | 17722.32 | 258,72 | 20944.56 | 305.76 | ||
1-1/2 X 40 | 3.68 | 4.11 | 4.60 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 17722.32 | 258,72 | 18044.54 | 263,42 | 14500.08 | 211,68 | 15466.75 | 225,79 | 17722.32 | 258,72 | 20944.56 | 305.76 | ||
1-1/2 X 80 | 5.08 | 5.49 | 6.15 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 23672.88 | 345.59 | 24103.30 | 351,87 | 19368.72 | 282,76 | 20659.97 | 301.61 | 23672.88 | 345.59 | 27977.04 | 408.42 | ||
1-1/2 X 80 | 5.08 | 5.49 | 6.15 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 23672.88 | 345.59 | 24103.30 | 351,87 | 19368.72 | 282,76 | 20659.97 | 301.61 | 23672.88 | 345.59 | 27977.04 | 408.42 | ||
1-1/2 X 160 | 7.14 | 7.35 | 8.23 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 31693.20 | 462,67 | 32269.44 | 471.09 | 25930.80 | 378,55 | 27659.52 | 403.79 | 31693.20 | 462,67 | 37455.60 | 546.80 | ||
1-1/2 X XXS | 10.15 | 9.69 | 10,85 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 41783.28 | 609,97 | 42542.98 | 621.07 | 34186.32 | 499.07 | 36465.41 | 532.34 | 41783.28 | 609,97 | 49380.24 | 720,88 | ||
50 | 60.3 | 2 x 5 | 1,65 | 2.42 | 2.71 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 10435.04 | 152,34 | 10624.77 | 155.11 | 8537.76 | 124,64 | 9106.94 | 132,95 | 10435.04 | 152,34 | 12332.32 | 180.03 |
2 x 10 | 2.77 | 3,99 | 4.47 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 17204.88 | 251.17 | 17517.70 | 255,73 | 14076.72 | 205.50 | 15015.17 | 219.20 | 17204.88 | 251.17 | 20333.04 | 296,83 | ||
2×40 | 3.91 | 5.52 | 6.18 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 23802.24 | 347,48 | 24235.01 | 353.80 | 19474.56 | 284.30 | 20772.86 | 303.25 | 23802.24 | 347,48 | 28129.92 | 410.66 | ||
2×40 | 3.91 | 5.52 | 6.18 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 23802.24 | 347,48 | 24235.01 | 353.80 | 19474.56 | 284.30 | 20772.86 | 303.25 | 23802.24 | 347,48 | 28129.92 | 410.66 | ||
2X80/XS | 5.54 | 7.60 | 8.51 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 32771.20 | 478.41 | 33367.04 | 487.11 | 26812.80 | 391,43 | 28600.32 | 417,52 | 32771.20 | 478.41 | 38729.60 | 565.40 | ||
2X80s | 5.54 | 7.60 | 8.51 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 32771.20 | 478.41 | 33367.04 | 487.11 | 26812.80 | 391,43 | 28600.32 | 417,52 | 32771.20 | 478.41 | 38729.60 | 565.40 | ||
2X160 | 8.74 | 11.29 | 12.64 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 48682.48 | 710.69 | 49567.62 | 723.61 | 39831.12 | 581,48 | 42486.53 | 620.24 | 48682.48 | 710.69 | 57533.84 | 839.91 | ||
2XXXS | 11.07 | 13.65 | 15.29 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 58858.80 | 859.25 | 59928.96 | 874,88 | 48157.20 | 703.02 | 51367.68 | 749,89 | 58858.80 | 859.25 | 69560.40 | 1015.48 | ||
sesenta y cinco | 73.0 | 2-1/2 X 5 | 2.11 | 3.75 | 4.20 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 16170.00 | 236.06 | 16464.00 | 240.35 | 13230.00 | 193.14 | 14112.00 | 206.01 | 16170.00 | 236.06 | 19110.00 | 278,98 |
2-1/2 X 10 | 3.05 | 5.34 | 5,98 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 23026.08 | 336.15 | 23444.74 | 342.26 | 18839.52 | 275.03 | 20095.49 | 293,36 | 23026.08 | 336.15 | 27212.64 | 397,26 | ||
2-1/2 X 40 | 5.16 | 8.77 | 9,82 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 37816.24 | 552.06 | 38503.81 | 562.10 | 30940.56 | 451.69 | 33003.26 | 481.80 | 37816.24 | 552.06 | 44691.92 | 652,44 | ||
2-1/2 X 40 | 5.16 | 8.77 | 9,82 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 37816.24 | 552.06 | 38503.81 | 562.10 | 30940.56 | 451.69 | 33003.26 | 481.80 | 37816.24 | 552.06 | 44691.92 | 652,44 | ||
2-1/2 X 80 | 7.01 | 11.59 | 12,98 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 49976.08 | 729,58 | 50884.74 | 742,84 | 40889.52 | 596,93 | 43615.49 | 636,72 | 49976.08 | 729,58 | 59062.64 | 862.23 | ||
2-1/2 X 80 | 7.01 | 11.59 | 12,98 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 49976.08 | 729,58 | 50884.74 | 742,84 | 40889.52 | 596,93 | 43615.49 | 636,72 | 49976.08 | 729,58 | 59062.64 | 862.23 | ||
2-1/2 X 160 | 9.53 | 15.15 | 16,97 | 3850.00 | 55.00 | 3920.00 | 56.00 | 3150.00 | 45.00 | 3360.00 | 48.00 | 3850.00 | 55.00 | 4550.00 | 65.00 | 65326.80 | 953.68 | 66514.56 | 971.02 | 53449.20 | 780.28 | 57012.48 | 832.30 | 65326.80 | 953.68 | 77204.40 | 1127.07 | ||
